11 wards · 172 polling units · 95,585 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amedokhian | 2,914 | 298 | 238 | 14 | LP | 21 | 11,598 |
| Arue | 1,167 | 94 | 246 | 9 | LP | 13 | 6,208 |
| Efandion | 1,675 | 205 | 330 | 15 | LP | 16 | 8,865 |
| Egbele | 1,581 | 343 | 207 | 10 | LP | 14 | 7,676 |
| Ewoyi | 1,758 | 243 | 193 | 23 | LP | 18 | 10,240 |
| Idumu-Okojie | 1,821 | 230 | 121 | 12 | LP | 14 | 8,782 |
| Obeidu | 1,112 | 256 | 125 | 14 | LP | 10 | 5,904 |
| Ubierumu | 952 | 157 | 132 | 2 | LP | 10 | 5,487 |
| Uelen/ Okugbe | 3,054 | 293 | 121 | 26 | LP | 30 | 16,756 |
| Uwalor | 714 | 94 | 59 | 8 | LP | 11 | 6,240 |
| Uzea | 1,123 | 261 | 181 | 10 | LP | 15 | 7,829 |
| LGA total | 17,871 | 2,474 | 1,953 | 143 | 172 | 95,585 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,474 | 17,928 | 1,963 | 145 | 22,510 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,896 | 13,803 | 2,037 | 410 | 23,283 |