Ohaukwu · 24 polling units · 9,032 registered · 1,926 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ukpeshi primary school ndulo 11/12/10/001 | 4 | 123 | 7 | 2 | — | LP | 750 | 145 | 90 |
| central school ndiagu udu 11/12/10/002 | 18 | 139 | 16 | 0 | — | LP | 807 | 800 | 90 |
| central school okorogbata hall i 11/12/10/003 | — | — | — | — | — | — | 0 | — | — |
| central school okorogbata hall ii 11/12/10/004 | 1 | 101 | 1 | 0 | — | LP | 723 | 108 | 90 |
| comm. primary school egwegwe hall i 11/12/10/005 | 2 | 152 | 0 | 0 | — | LP | 941 | 157 | 90 |
| comm. primary school egwegwe hall ii 11/12/10/006 | 1 | 51 | 1 | 1 | — | LP | 648 | 98 | 90 |
| oshia ngbo central school hall i 11/12/10/007 | 9 | — | 10 | — | 68 | BP | 0 | 814 | 75 |
| oshia ngbo central school hall ii 11/12/10/008 | 6 | 2 | 10 | 0 | — | PDP | 606 | 46 | 90 |
| ogum ngbo comm. primary school hall i 11/12/10/009 | 81 | 1 | 2 | 1 | — | APC | 0 | 81 | 75 |
| ogum ngbo comm. primary school hall ii 11/12/10/010 | 56 | 35 | 1 | 0 | — | APC | 445 | 10 | 90 |
| abarigwe pri. school 11/12/10/011 | 51 | 99 | 7 | 0 | — | LP | 750 | 166 | 90 |
| ogene play ground 11/12/10/012 | 16 | 100 | 3 | 0 | — | LP | 724 | 163 | 90 |
| obodo umuinyi play ground 11/12/10/013 | 16 | 100 | 3 | 0 | — | LP | 435 | 1,435 | 90 |
| ogwuduanno play ground 11/12/10/014 | 1 | 1 | 1 | 0 | — | APC | 605 | 615 | 90 |
| ekweburu p/g 11/12/10/015 | 4 | 51 | 6 | 1 | — | LP | 0 | 322 | 75 |
| obodo eze hall 11/12/10/016 | 1 | 98 | 0 | 0 | — | LP | 411 | 449 | 90 |
| ndiagu akparata p/g 11/12/10/017 | 1 | 23 | 1 | 0 | — | LP | 73 | 92 | 90 |
| urongbanyi mkt square 11/12/10/018 | 24 | 30 | 13 | 0 | — | LP | 111 | 73 | 90 |
| ndiagu-uduome p/g 11/12/10/019 | 0 | 0 | 0 | 0 | — | — | 102 | 77 | 70 |
| unity pri. sch. ndiegu-esi akpuenyi 11/12/10/020 | 45 | 68 | 6 | 1 | — | LP | 203 | 190 | 90 |
| unity pri. sch. umulaka 11/12/10/021 | 3 | 73 | 1 | 0 | — | LP | 119 | 77 | 90 |
| orijiriafor p/g 11/12/10/022 | 1 | 6 | 1 | 0 | — | LP | 10 | 850 | 90 |
| ndiegu onyiro p/g 11/12/10/023 | 1 | 31 | 0 | 0 | — | LP | 41 | 35 | 90 |
| osege play ground 11/12/10/024 | 58 | 54 | 5 | 0 | — | APC | 528 | 133 | 90 |
| Ward total | 400 | 1,338 | 95 | 6 | 68 | 9,032 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 306 | 1,286 | 77 | 4 | 1,673 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 411 | 1,926 | 323 | 77 | 3,200 |