Ezza North · 26 polling units · 15,038 registered · 3,461 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| orie nduhu 11/05/08/001 | 0 | 208 | 0 | 0 | — | LP | 766 | 1,180 | 90 |
| ngamgbo ugwuekwo 11/05/08/002 | 9 | 0 | 11 | 0 | 134 | APGA | 799 | 186 | 85 |
| ugbona onu orie 11/05/08/003 | 12 | 4 | 3 | — | 181 | APGA | 821 | 209 | 85 |
| ngamgbo igwe okaleru 11/05/08/004 | 7 | 94 | 0 | 0 | — | LP | 750 | 124 | 90 |
| com. pri.sch.campus omege i 11/05/08/005 | 0 | 0 | 0 | 0 | — | — | 750 | 196 | 90 |
| ngamgbo onuegbe 11/05/08/006 | 3 | 263 | 3 | 0 | — | LP | 886 | 15,805 | 90 |
| com. pri.sch.campus omege ii 11/05/08/007 | 10 | 12 | 4 | 1 | — | LP | 833 | 196 | 90 |
| okpuenyi onu 11/05/08/008 | 2 | 315 | — | — | 2 | LP | 983 | 355 | 75 |
| comm. sec. sch. umuezeokoha 1 11/05/08/009 | 0 | 208 | 0 | 0 | — | LP | 750 | 1,180 | 90 |
| comm. sec. sch. umuezeokoha 11 11/05/08/010 | 0 | 158 | 3 | 0 | — | LP | 795 | 168 | 90 |
| ngamgbo ugbona ohagolode 11/05/08/011 | 13 | 158 | 4 | 0 | — | LP | 868 | 865 | 90 |
| ngamgbo onuzo egbe 11/05/08/012 | 1 | 199 | 1 | 1 | 5 | LP | 587 | 208 | 75 |
| onu nworie ebiaji 11/05/08/013 | 7 | 64 | 0 | 0 | — | LP | 750 | 725 | 90 |
| ngamgbo omege 11/05/08/014 | 0 | 26 | 0 | 0 | — | LP | 371 | 45 | 90 |
| ngamgbo odedeagu 11/05/08/015 | 0 | 159 | 0 | 0 | — | LP | 469 | 159 | 90 |
| ngamgbo okwefuru ike 11/05/08/016 | 3 | 213 | 11 | — | 7 | LP | 692 | 523 | 75 |
| ngamgbo amaegbu p/g 11/05/08/017 | 5 | 63 | 0 | 0 | — | LP | 117 | 83 | 90 |
| ngamgbo igwemiri p/g 11/05/08/018 | 2 | 14 | 0 | 0 | — | LP | 130 | 74 | 90 |
| ngamgbo nworie okaleru p/g 11/05/08/019 | 2 | 97 | 2 | 2 | — | LP | 477 | 1,400 | 90 |
| onu-nwankwo c.p.s pri. sch 11/05/08/020 | 0 | 95 | 0 | 0 | — | LP | 190 | 104 | 90 |
| ngamgbo ojiegbe p/g 11/05/08/021 | 3 | 61 | 0 | 0 | — | LP | 146 | 76 | 90 |
| comm. primary school campus omege ii 11/05/08/022 | 2 | 34 | 0 | 1 | — | LP | 125 | 63 | 90 |
| ezumezu p/g 11/05/08/023 | 0 | 51 | 0 | 0 | — | LP | 82 | 90 | 90 |
| uya hall 11/05/08/024 | 4 | 214 | 1 | 0 | — | LP | 606 | 595 | 90 |
| nweke isioffia market sq. 11/05/08/025 | 1 | 126 | 0 | 0 | — | LP | 625 | 147 | 90 |
| ohataekwe town hall 11/05/08/026 | 15 | 114 | 0 | 7 | — | LP | 670 | 600 | 90 |
| Ward total | 101 | 2,950 | 43 | 12 | 329 | 15,038 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 74 | 2,219 | 17 | 11 | 2,321 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 126 | 2,437 | 50 | 12 | 4,001 |