Ezza North · 27 polling units · 14,573 registered · 2,859 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | YPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ekwetekwe 11/05/07/001 | 2 | 101 | 2 | 0 | — | LP | 750 | 118 | 90 |
| c.p.s enyim 11/05/07/002 | 8 | 59 | 1 | 0 | — | LP | 750 | 78 | 90 |
| c.p.s ugalaba i 11/05/07/003 | 9 | 99 | 2 | 0 | — | LP | 750 | 158 | 90 |
| c.p.s ugalaba ii 11/05/07/004 | 9 | 99 | 2 | 0 | — | LP | 339 | 148 | 90 |
| ekuji enyim 11/05/07/005 | 1 | 2 | 1 | 1 | 5 | YPP | 750 | 128 | 75 |
| c.s okposi i 11/05/07/006 | 2 | 123 | 3 | 0 | — | LP | 750 | 750 | 90 |
| c.s okposi ii 11/05/07/007 | 5 | 152 | 2 | 3 | — | LP | 947 | 2,574 | 90 |
| onunworie ndiabo 11/05/07/008 | 2 | 99 | 2 | 0 | — | LP | 994 | 238 | 70 |
| enyibichiri 11/05/07/009 | 3 | 199 | 4 | 0 | — | LP | 884 | 829 | 90 |
| ngamgbo ugbaloke 11/05/07/010 | 4 | 197 | 4 | 2 | — | LP | 750 | 226 | 90 |
| uhuba ogbaga 11/05/07/011 | 11 | 25 | 0 | 0 | — | LP | 894 | 143 | 90 |
| ngamgbo eze 11/05/07/012 | 6 | 199 | 2 | 0 | — | LP | 706 | 210 | 90 |
| comm. pri.sch. okposi 11/05/07/013 | 1 | 137 | 10 | 4 | — | LP | 750 | 737 | 90 |
| enyiarigwe village p/g 11/05/07/014 | 4 | 103 | 0 | 0 | — | LP | 476 | 148 | 90 |
| cps onuofoke enyim 11/05/07/015 | 0 | 11 | 0 | 0 | — | LP | 29 | 150 | 70 |
| cps enyim ii 11/05/07/016 | 9 | 83 | 1 | — | — | LP | 645 | 113 | 85 |
| ngamgbo achi village square 11/05/07/017 | 13 | 121 | 2 | 4 | — | LP | 463 | 163 | 90 |
| ngamgbo ukoro village square 11/05/07/018 | 9 | 99 | 2 | 0 | — | LP | 476 | 150 | 90 |
| onunwafor village square 11/05/07/019 | 0 | 0 | 0 | 0 | — | — | 85 | 158 | 90 |
| uwaoma primary school 11/05/07/020 | 8 | 75 | 4 | 0 | — | LP | 327 | 95 | 90 |
| igwemiri p/g 11/05/07/021 | 2 | 14 | 0 | 0 | — | LP | 36 | 150 | 90 |
| enyibichiri ii 11/05/07/022 | 7 | 179 | 10 | 1 | — | LP | 750 | 222 | 90 |
| agudiegwu p/g 11/05/07/023 | 0 | 37 | 3 | 1 | — | LP | 69 | 150 | 90 |
| imelu village 11/05/07/024 | 9 | 99 | 2 | 0 | — | LP | 490 | 205 | 90 |
| ogbaga ii p/g 11/05/07/025 | 1 | 55 | 1 | 1 | — | LP | 97 | 150 | 90 |
| okpoko village p/g 11/05/07/026 | 3 | 199 | 0 | 0 | — | LP | 342 | 220 | 90 |
| etiti village square 11/05/07/027 | 9 | 53 | 4 | 2 | — | LP | 274 | 150 | 90 |
| Ward total | 137 | 2,619 | 64 | 19 | 5 | 14,573 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 125 | 2,424 | 60 | 18 | 2,627 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 588 | 1,882 | 56 | 7 | 6,034 |