Ebonyi · 23 polling units · 11,664 registered · 2,313 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ndiebor primary school 11/04/11/001 | 1 | 19 | 0 | 0 | — | LP | 897 | 2,010 | 90 |
| ugbona primary school 11/04/11/002 | 12 | 219 | 1 | 0 | — | LP | 1,096 | 926 | 90 |
| odomoke primary school 11/04/11/003 | 19 | 199 | 9 | 2 | — | LP | 973 | 548 | 90 |
| alibaruhu village hall 11/04/11/004 | 12 | 319 | 3 | 0 | — | LP | 975 | 569 | 90 |
| ededagu primary school 11/04/11/005 | 7 | 168 | 4 | 0 | — | LP | 911 | 191 | 90 |
| edukwu ogbo primary school 11/04/11/006 | 5 | 152 | 1 | 0 | — | LP | 747 | 627 | 90 |
| ndioke village square 11/04/11/007 | 1 | 273 | 0 | 0 | — | LP | 865 | 810 | 90 |
| udoka market stall 11/04/11/008 | 4 | 131 | 0 | 0 | — | LP | 843 | 1,500 | 90 |
| ebsuc,ishieke 11/04/11/009 | 0 | 0 | 0 | 0 | — | — | 3,106 | 1,470 | 90 |
| edukwu okpuu idembia 11/04/11/010 | 2 | 82 | 0 | 3 | — | LP | 110 | 169 | 90 |
| edukwu kpokirikpo 11/04/11/011 | 15 | 103 | 1 | 0 | — | LP | 144 | 151 | 90 |
| izzi high school 11/04/11/012 | 2 | 61 | 2 | 0 | — | LP | 189 | 1,354 | 90 |
| edukwu ugbonna 11/04/11/013 | 1 | 25 | 0 | 0 | — | LP | 40 | 110 | 90 |
| odumoke play ground 11/04/11/014 | 0 | 2 | 0 | 0 | — | LP | 3 | 104 | 90 |
| alibaruhu prim. school 11/04/11/015 | 0 | 27 | 2 | 0 | — | LP | 61 | 5,979 | 90 |
| edukwu chart play ground 11/04/11/016 | 0 | 0 | 0 | 0 | — | — | 42 | 40 | 90 |
| ovudu ebonyi play ground 11/04/11/017 | 3 | 28 | 0 | 0 | — | LP | 81 | 80 | 90 |
| iziola prim. school 11/04/11/018 | 0 | 0 | 0 | 0 | — | — | 159 | 1,033 | 90 |
| edukwu obegu village square 11/04/11/019 | 0 | 46 | 2 | 0 | — | LP | 87 | 59 | 90 |
| nwiziogo okigbo junction 11/04/11/020 | — | — | 1 | — | 127 | BP | 1 | 137 | 85 |
| edomia primary school 11/04/11/021 | 3 | 98 | 2 | 0 | — | LP | 155 | 145 | 90 |
| edukwu edege play ground 11/04/11/022 | 12 | 58 | 3 | 0 | — | LP | 116 | 1,087 | 90 |
| akahu nwaswa edomia play ground 11/04/11/023 | 1 | 36 | 2 | 0 | — | LP | 63 | 43 | 90 |
| Ward total | 100 | 2,046 | 33 | 5 | 127 | 11,664 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 102 | 2,173 | 33 | 5 | 2,313 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 282 | 570 | 323 | 22 | 2,993 |