11 wards · 233 polling units · 112,867 registered · 2023 Presidential
| Ward | PDP | LP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Buloundoro | 243 | 179 | 151 | 2 | PDP | 18 | 6,620 |
| Ngbilebiri I | 385 | 246 | 393 | 6 | APC | 22 | 10,766 |
| Ngbilebiri Ii | 193 | 389 | 128 | 1 | LP | 11 | 4,663 |
| Obotebe | 670 | 557 | 157 | 8 | PDP | 20 | 10,084 |
| Ogbolubiri | 635 | 242 | 280 | 2 | PDP | 17 | 9,730 |
| Ogulagha | 1,652 | 1,467 | 573 | 12 | PDP | 30 | 18,287 |
| Ojobo | 648 | 1,014 | 308 | 4 | LP | 29 | 9,714 |
| Seimbiri | 418 | 965 | 559 | 25 | LP | 31 | 19,631 |
| Tamigbe | 284 | 72 | 419 | 1 | APC | 14 | 4,084 |
| Torugbene | 1,070 | 148 | 470 | — | PDP | 21 | 8,350 |
| Tuomo | 600 | 217 | 1,077 | — | APC | 20 | 10,938 |
| LGA total | 6,798 | 5,496 | 4,515 | 61 | 233 | 112,867 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,220 | 5,230 | 6,602 | 50 | 16,102 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,046 | 3,988 | 8,769 | 371 | 21,225 |