10 wards · 203 polling units · 104,804 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abbi I | 453 | 331 | 238 | 4 | LP | 11 | 5,903 |
| Abbi Ii | 1,061 | 928 | 453 | 1 | LP | 18 | 10,299 |
| Emu | 912 | 889 | 413 | 2 | LP | 20 | 8,555 |
| Ogume I | 796 | 947 | 359 | 4 | PDP | 15 | 8,527 |
| Ogume Ii | 788 | 1,138 | 586 | 90 | PDP | 18 | 10,090 |
| Onichaukwani | 616 | 1,397 | 247 | 8 | PDP | 17 | 9,286 |
| Utagba Ogbe | 4,962 | 671 | 517 | 20 | LP | 55 | 29,908 |
| Utagba Uno I | 480 | 655 | 341 | 4 | PDP | 10 | 5,828 |
| Utagba Uno Ii | 1,412 | 770 | 255 | 96 | LP | 23 | 10,163 |
| Utagba Uno Iii | — | — | 49 | — | APC | 16 | 6,245 |
| LGA total | 11,480 | 7,726 | 3,458 | 229 | 203 | 104,804 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,431 | 11,138 | 7,670 | 229 | 22,468 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,262 | 12,588 | 10,632 | 969 | 43,102 |