Isoko South · 24 polling units · 12,656 registered · 2,797 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ada primary school, ada - irri 10/10/11/001 | 104 | 95 | 62 | 0 | — | APC | 1,186 | 273 | 90 |
| eto primary school, ivori, ivori ogege 10/10/11/002 | 10 | 16 | 31 | 0 | — | PDP | 590 | 537 | 90 |
| eto primary school, ivori, ivori okpomoku 10/10/11/003 | 12 | 22 | 34 | 2 | — | PDP | 513 | 472 | 90 |
| eto primary school, ivori, ivori etevie 10/10/11/004 | 15 | 19 | 26 | 0 | — | PDP | 544 | 544 | 90 |
| eto primary school, ivori, ivori ugbuku 10/10/11/005 | 10 | 29 | 9 | 1 | — | LP | 555 | 53 | 90 |
| inyelogbo quarters, idheze 10/10/11/006 | 9 | 32 | 43 | 1 | — | PDP | 507 | 100 | 90 |
| idheze primary school, idheze 10/10/11/007 | 6 | 99 | 77 | 0 | — | LP | 764 | 195 | 90 |
| egbo quarters, idheze 10/10/11/008 | 3 | 35 | 44 | 0 | — | PDP | 407 | 86 | 90 |
| ugbakwokwo quarters, idheze 10/10/11/009 | 6 | 22 | 31 | 0 | — | PDP | 601 | 72 | 90 |
| obrogo primary school, orie i 10/10/11/010 | 4 | 64 | 22 | 1 | — | LP | 295 | 192 | 90 |
| obrogo primary school, orie ii 10/10/11/011 | 16 | 58 | 31 | 0 | — | LP | 330 | 111 | 90 |
| orie town hall, orie 10/10/11/012 | 1 | 48 | 26 | 1 | — | LP | 309 | 114 | 90 |
| uro town hall, uro i 10/10/11/013 | 31 | 41 | 58 | 0 | — | PDP | 598 | 2,140 | 90 |
| uro town hall, uro ii 10/10/11/014 | 57 | 38 | 53 | 0 | — | APC | 657 | 654 | 90 |
| ewoma primary school, ivrogbo 10/10/11/015 | 47 | 101 | 16 | 0 | — | LP | 793 | 173 | 90 |
| ivrogbo town hall, ivrogbo 10/10/11/016 | 44 | 143 | 26 | — | — | LP | 980 | 329 | 85 |
| ikpide town hall, ikpide 10/10/11/017 | 95 | 74 | 102 | 0 | — | PDP | 1,196 | 900 | 90 |
| utue town, utue 10/10/11/018 | 20 | 39 | 12 | 0 | — | LP | 373 | 343 | 90 |
| uro primary school, uro i 10/10/11/019 | 34 | 47 | 48 | 0 | — | PDP | 505 | 146 | 90 |
| uro primary school, uro ii 10/10/11/020 | 37 | 36 | 64 | 0 | — | PDP | 545 | 152 | 90 |
| ada town hall 10/10/11/021 | 69 | 59 | 30 | 0 | 0 | APC | 147 | 204 | 85 |
| edion community hall, ivrogbo 10/10/11/022 | 8 | 26 | 5 | 0 | — | LP | 147 | 100 | 90 |
| ivrogbo grammar school ivrogbo 10/10/11/023 | 17 | 18 | 3 | 0 | — | LP | 57 | 100 | 90 |
| ikpide-irri community bus stop 10/10/11/024 | 32 | — | — | 1 | 51 | BP | 57 | 165 | 85 |
| Ward total | 687 | 1,161 | 853 | 7 | 51 | 12,656 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 643 | 1,069 | 835 | 6 | 2,553 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 959 | 891 | 650 | 65 | 3,198 |