Ukwuani · 11 polling units · 3,041 registered · 745 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| ezhie primary school ogbe-uku/odolu 10/21/07/001 | 16 | 41 | 60 | 1 | — | — | PDP | 618 | 136 | 85 |
| ezhie primary school ogbe-asaba/ejeme 10/21/07/002 | 1 | — | — | — | 16 | — | ADP | 557 | 500 | 75 |
| ezhie primary school ogbe-odolu/uku 10/21/07/003 | 13 | — | 35 | — | — | 61 | BP | 0 | 318 | 85 |
| ogwa-ogbe ofu akalawai/ogbemili/olile/akalawa 10/21/07/004 | — | — | — | — | — | — | — | 0 | 146 | — |
| ezhie primary school i uzomuma/azu ogwa 10/21/07/005 | 0 | 0 | 0 | 0 | — | — | — | 454 | 114 | 70 |
| ezhie primary school i ogbenami i 10/21/07/006 | — | — | — | — | — | — | — | 0 | 4,787 | — |
| ezhie primary school i ogbenami ii 10/21/07/007 | — | — | — | — | — | — | — | 0 | — | — |
| court hall ogbeite i 10/21/07/008 | 12 | 27 | 63 | — | — | — | PDP | 0 | 117 | 75 |
| court hall ogbeite ii 10/21/07/009 | 46 | 93 | 52 | 1 | — | — | LP | 727 | 181 | 90 |
| court hall ogbeite iii 10/21/07/010 | 8 | 57 | 91 | 0 | — | — | PDP | 685 | 160 | 90 |
| court hall ogbeite iv 10/21/07/011 | 3 | 15 | 17 | 0 | 0 | 0 | PDP | 0 | 36 | 85 |
| Ward total | 99 | 233 | 318 | 2 | 16 | 61 | 3,041 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 54 | 150 | 143 | 1 | 348 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 121 | 251 | 297 | 1 | 916 |