Bomadi · 25 polling units · 13,309 registered · 3,357 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AA | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| bomadi overside bomadi 10/03/01/001 | 13 | 92 | 10 | 0 | — | — | LP | 927 | 189 | 90 |
| owubulou bomadi waterside bomadi 10/03/01/002 | 19 | 85 | 22 | 3 | — | — | LP | 863 | 144 | 90 |
| new quarters bomadi 10/03/01/003 | 34 | 113 | 45 | 0 | — | — | LP | 1,434 | 1,000 | 90 |
| agorodipelei bomadi 10/03/01/004 | 1 | — | — | — | 240 | — | AA | 959 | 759 | 75 |
| otoloware bomadi 10/03/01/005 | 27 | 65 | 40 | 0 | — | — | LP | 837 | 800 | 90 |
| agbe ware bomadi 10/03/01/006 | 34 | 71 | 44 | 0 | — | — | LP | 1,102 | 172 | 90 |
| obrigbene bomadi 10/03/01/007 | 15 | 73 | 50 | 0 | — | — | LP | 762 | 630 | 90 |
| tamukunudu/gra bomadi 10/03/01/008 | 50 | 172 | 60 | 1 | — | — | LP | 1,742 | 1,246 | 90 |
| orubiri i bomadi 10/03/01/009 | 32 | 37 | 43 | 0 | — | — | PDP | 793 | 247 | 90 |
| orubiri ii bomadi 10/03/01/010 | 10 | — | 80 | — | — | — | PDP | 791 | 850 | 75 |
| orubiri iii bomadi 10/03/01/011 | 42 | 71 | 46 | 0 | — | — | LP | 891 | 200 | 90 |
| orubiri iv bomadi 10/03/01/012 | 21 | — | — | — | 1 | 91 | BP | 695 | 660 | 85 |
| ekpedakeme hall, bomadi. 10/03/01/013 | 2 | 12 | 3 | — | — | — | LP | 36 | 36 | 75 |
| esenaebe college, bomadi. 10/03/01/014 | 8 | 22 | 15 | 0 | — | — | LP | 119 | 52 | 90 |
| tamukunou 3, bomadi. 10/03/01/015 | 7 | 32 | 12 | 0 | — | — | LP | 152 | 153 | 90 |
| magistrate court/gra, bomadi. 10/03/01/016 | 4 | 34 | 9 | 0 | — | — | LP | 78 | 48 | 90 |
| areghaowei ( nscdc), bomadi. 10/03/01/017 | — | — | — | — | — | — | — | 99 | 850 | 75 |
| new orubiri 2, bomadi. 10/03/01/018 | 0 | 26 | 0 | 0 | — | — | LP | 56 | 28 | 90 |
| agbeware 2 by olou pry. sch. bomadi. 10/03/01/019 | 6 | 21 | 13 | — | — | — | LP | 144 | 84 | 85 |
| new otoloware by library, bomadi. 10/03/01/020 | 5 | 6 | 5 | 0 | — | — | LP | 34 | 34 | 90 |
| new quarter 2, bomadi, 10/03/01/021 | 2 | 11 | 0 | 0 | — | — | LP | 36 | 136 | 90 |
| new quarters 3 by winner chapel junction, 10/03/01/022 | 2 | 17 | 1 | 0 | — | — | LP | 61 | 61 | 90 |
| wutu by military check point, bomadi. 10/03/01/023 | 5 | 13 | 9 | 0 | — | — | LP | 67 | 61 | 90 |
| taraeza bomadi, 10/03/01/024 | 0 | 0 | 0 | 0 | — | — | — | 87 | 35 | 70 |
| oloumubou/gra, bomadi. 10/03/01/025 | 9 | 99 | 104 | 2 | — | — | PDP | 544 | 230 | 90 |
| Ward total | 348 | 1,072 | 611 | 6 | 241 | 91 | 13,309 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 308 | 1,039 | 515 | 6 | 1,868 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 317 | 736 | 488 | 9 | 4,027 |