Isoko North · 34 polling units · 16,369 registered · 1,977 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | ZLP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| no., 60 iyevori street, urude, ozoro 10/09/11/001 | 7 | 108 | 18 | — | 21 | 1 | — | LP | 750 | 742 | 75 |
| jollyman shade, urude, ozoro 10/09/11/002 | 19 | 1 | 37 | 37 | 201 | 2 | — | BP | 1,665 | 1,358 | 75 |
| no. 9 iyeriri street, urude, ozoro 10/09/11/003 | 0 | 101 | 18 | 2 | 0 | 1 | 0 | LP | 799 | 645 | 75 |
| ozadhe street, urude, ozoro 10/09/11/004 | 0 | 0 | 0 | 0 | — | — | — | — | 891 | 173 | 70 |
| ogbaide street, urude, ozoro 10/09/11/005 | 0 | 0 | 0 | 0 | — | — | — | — | 1,287 | 1,100 | 70 |
| iyeokra street, urude, ozoro 10/09/11/006 | 14 | 131 | 33 | — | — | — | — | LP | 1,117 | 196 | 75 |
| ororo house, urude, ozoro 10/09/11/007 | 7 | 1 | — | — | 90 | — | 15 | BP | 750 | 1,170 | 85 |
| no. 18 opre street, oruamudhu, ozoro 10/09/11/008 | 0 | 0 | 0 | 0 | — | — | — | — | 1,141 | 190 | 70 |
| ofah hall oruamudhu, ozoro 10/09/11/009 | 0 | 0 | 0 | 0 | — | — | — | — | 750 | 101 | 70 |
| iyegeluru street oruamudhu, ozoro 10/09/11/010 | 0 | 0 | 0 | 0 | — | — | — | — | 970 | 9 | 70 |
| egbururie primary school oruamudhu, ozoro 10/09/11/011 | 0 | 0 | 0 | 0 | — | — | — | — | 1,554 | 1,546 | 70 |
| ugbuluhu street, oruamudhu, ozoro 10/09/11/012 | 15 | 52 | 62 | 0 | 0 | 0 | 0 | PDP | 934 | 156 | 75 |
| open space, alua street 10/09/11/013 | 7 | 84 | 12 | — | 1 | 110 | — | ZLP | 613 | 728 | 75 |
| open space, egwedhe street junction 10/09/11/014 | 1 | — | 6 | — | 22 | — | — | BP | 60 | 30 | 85 |
| open space, emese street junction 10/09/11/015 | 0 | 0 | 0 | 0 | — | — | — | — | 136 | 77 | 70 |
| open space, aka road junction 10/09/11/016 | 0 | 0 | 0 | 0 | — | — | — | — | 322 | 324 | 70 |
| open space, iyeriri street ii 10/09/11/017 | 7 | — | — | — | 131 | — | — | BP | 750 | 140 | 75 |
| open space, iyeriri street iii 10/09/11/018 | — | — | — | — | — | — | — | — | 29 | 29 | 75 |
| open space, ozadhe street ii 10/09/11/019 | — | 2 | — | — | — | — | — | LP | 6 | 19 | 85 |
| open space, odhegba street 10/09/11/020 | 0 | 0 | 0 | 0 | — | — | — | — | 9 | 8 | 70 |
| open space, iyekotor street 10/09/11/021 | — | — | 34 | — | 46 | — | — | BP | 126 | 100 | 85 |
| open space, ebo street junction 10/09/11/022 | 0 | 0 | 0 | 0 | — | — | — | — | 66 | 34 | 70 |
| open space, uruole street 10/09/11/023 | 0 | 0 | 0 | 0 | — | — | — | — | 626 | 10 | 70 |
| open space, odueme avenue 10/09/11/024 | 0 | 0 | 0 | 0 | — | — | — | — | 54 | 27 | 70 |
| open space, uruigo street 10/09/11/025 | 3 | — | 12 | — | 26 | 1 | — | BP | 84 | 484 | 75 |
| open space, paradise uruogba street 10/09/11/026 | — | 22 | 3 | — | — | — | 1 | LP | 61 | 32 | 75 |
| enapie hall 10/09/11/027 | — | 14 | — | — | — | — | — | LP | 61 | 298 | 75 |
| oruamudhu hall 10/09/11/028 | — | — | — | 23 | 87 | — | — | BP | 61 | 1,179 | 75 |
| open space, obemu street 10/09/11/029 | 3 | — | — | — | 12 | — | 16 | NRM | 61 | 43 | 75 |
| open space, ozarighe avenue 10/09/11/030 | 9 | — | 14 | 9 | — | 130 | — | ZLP | 61 | 700 | 75 |
| open space, akpotareno lane 10/09/11/031 | 0 | 0 | 0 | 0 | — | — | — | — | 107 | 300 | 70 |
| open space, osiobor street 10/09/11/032 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | LP | 156 | 36 | 85 |
| open space, oyoyo street 10/09/11/033 | 0 | 0 | 0 | 0 | — | — | — | — | 156 | 36 | 70 |
| open space, igbuduma street 10/09/11/034 | 0 | 0 | 0 | 0 | — | — | — | — | 156 | 100 | 70 |
| Ward total | 92 | 551 | 249 | 72 | 637 | 245 | 32 | 16,369 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 149 | 2,853 | 339 | 76 | 5,532 |