Warri South West · 41 polling units · 24,811 registered · 2,187 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ogbe - ijoh primary school 10/25/01/001 | 17 | 47 | 32 | 2 | LP | 906 | 600 | 90 |
| ikiandumu play-ground 10/25/01/002 | 9 | 65 | 43 | 0 | LP | 750 | 122 | 90 |
| lotiebiri 10/25/01/003 | 6 | 53 | 29 | 1 | LP | 750 | 150 | 90 |
| ogbe - ijoh court hall 10/25/01/004 | 12 | 33 | 33 | 0 | LP | 750 | 86 | 90 |
| ikensiebokorogha town hall 10/25/01/005 | 0 | 0 | 5 | 0 | PDP | 584 | 574 | 90 |
| odogboro town hall 10/25/01/006 | 0 | 0 | 5 | 0 | PDP | 774 | 574 | 90 |
| toweigbene town hall 10/25/01/007 | 2 | 4 | 25 | 0 | PDP | 505 | 374 | 90 |
| odegbene town hall 10/25/01/008 | 12 | 7 | 21 | 0 | PDP | 579 | 48 | 90 |
| adu town hall 10/25/01/009 | 3 | 9 | 5 | 0 | LP | 567 | 17 | 90 |
| nifor town hall 10/25/01/010 | 6 | 57 | 11 | 0 | LP | 750 | 750 | 90 |
| orupa town hall 10/25/01/011 | 5 | 81 | 17 | 0 | LP | 916 | 515 | 90 |
| dosumor town hall 10/25/01/012 | 2 | 98 | 3 | 0 | LP | 628 | 111 | 90 |
| izansa town hall 10/25/01/013 | 10 | 2 | 56 | 0 | PDP | 725 | 625 | 90 |
| ijelejele town hall 10/25/01/014 | 1 | 18 | 0 | 0 | LP | 568 | 19 | 90 |
| enigbogbene town hall 10/25/01/015 | 5 | 65 | 15 | 0 | LP | 665 | 100 | 90 |
| takemebogbene town hall 10/25/01/016 | 14 | 1 | 13 | 0 | APC | 607 | 28 | 90 |
| torufa gbene town hall 10/25/01/017 | 1 | 10 | 12 | 0 | PDP | 737 | 26 | 90 |
| diebiri town hall 10/25/01/018 | 2 | 4 | 10 | 0 | PDP | 750 | 756 | 90 |
| eferesougbene town hall 10/25/01/019 | 6 | 9 | 17 | 0 | PDP | 846 | 34 | 90 |
| ikeremor primary school 10/25/01/020 | 43 | 34 | 47 | 0 | PDP | 814 | 726 | 90 |
| batan town hall 10/25/01/021 | 7 | 21 | 20 | 0 | LP | 990 | 54 | 90 |
| odidi town hall 10/25/01/022 | 0 | 39 | 6 | 0 | LP | 477 | 48 | 90 |
| bomobulou 10/25/01/023 | 3 | 18 | 8 | 0 | LP | 836 | 29 | 90 |
| lokiri town hall i 10/25/01/024 | 0 | 10 | 6 | 0 | LP | 363 | 16 | 90 |
| lokiri town hall ii 10/25/01/025 | 0 | 2 | 12 | 0 | PDP | 362 | 164 | 90 |
| perebiri 10/25/01/026 | 16 | 39 | 25 | 1 | LP | 750 | 97 | 90 |
| tekedor/kusimi 10/25/01/027 | 16 | 50 | 17 | 0 | LP | 750 | 256 | 90 |
| oturubiri 10/25/01/028 | 4 | 18 | 42 | 0 | PDP | 445 | 445 | 90 |
| ajuju primary school 10/25/01/029 | 5 | 16 | 50 | 0 | PDP | 539 | 539 | 90 |
| souragbene 10/25/01/030 | 5 | 13 | 22 | 0 | PDP | 548 | 48 | 90 |
| tambiri 10/25/01/031 | 10 | 43 | 50 | 0 | PDP | 557 | 564 | 90 |
| general hospital ogbe-ijoh 10/25/01/032 | 10 | 18 | 20 | 1 | PDP | 581 | 581 | 90 |
| areteinghan 10/25/01/033 | 6 | 24 | 31 | 0 | PDP | 522 | 522 | 90 |
| nimigbagha, aretengha community town hall 10/25/01/034 | 3 | 2 | 4 | 0 | PDP | 34 | 9 | 90 |
| nifor ii 10/25/01/035 | 5 | 11 | 2 | 0 | LP | 329 | 20 | 90 |
| ewein primary school ii 10/25/01/036 | 15 | 81 | 14 | 1 | LP | 288 | 135 | 90 |
| igade primary school 10/25/01/037 | 3 | 30 | 5 | 0 | LP | 806 | 47 | 90 |
| diebiri civic center hall 10/25/01/038 | 4 | 9 | 7 | 0 | LP | 353 | 253 | 90 |
| eferesougbene town hall ii 10/25/01/039 | 0 | 2 | 8 | 0 | PDP | 403 | 14 | 90 |
| diebiri play ground 10/25/01/040 | 6 | 21 | 11 | 0 | LP | 543 | 542 | 90 |
| salvation city 10/25/01/041 | 3 | 76 | 5 | 0 | LP | 164 | 86 | 90 |
| Ward total | 277 | 1,140 | 764 | 6 | 24,811 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 277 | 1,140 | 764 | 6 | 2,187 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 233 | 764 | 619 | 96 | 1,925 |