10 wards · 83 polling units · 43,788 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abia | 254 | 235 | 126 | 7 | APC | 8 | 4,408 |
| Abijang | 158 | 47 | 283 | 1 | PDP | 7 | 2,692 |
| Agbokim | 330 | 111 | 92 | — | APC | 12 | 6,414 |
| Ajassor | 347 | 204 | 66 | — | APC | 10 | 5,288 |
| Bendeghe Ekiem | 493 | 722 | 377 | 37 | LP | 14 | 8,980 |
| Effraya | 239 | 157 | 81 | — | APC | 6 | 3,840 |
| Etomi | 276 | 447 | 212 | 1 | LP | 8 | 4,607 |
| Itaka | 168 | 37 | 137 | 1 | APC | 6 | 2,496 |
| Mkpot/Ayuk Aba | 157 | 58 | 140 | 1 | APC | 6 | 2,153 |
| Nsofang | 142 | 132 | 435 | 1 | PDP | 6 | 2,910 |
| LGA total | 2,564 | 2,150 | 1,949 | 49 | 83 | 43,788 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,495 | 2,074 | 1,865 | 48 | 6,482 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,693 | 2,234 | 1,996 | 237 | 10,219 |