10 wards · 88 polling units · 54,536 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Basang | 996 | 1,075 | 737 | — | APC | 14 | 7,144 |
| Bebi | 733 | 686 | 579 | 4 | PDP | 10 | 6,205 |
| Becheve | 1,152 | 971 | 250 | 1 | PDP | 14 | 9,242 |
| Bendi I | 668 | 508 | 571 | 4 | PDP | 9 | 5,641 |
| Bendi Ii | 403 | 340 | 298 | 3 | PDP | 8 | 5,009 |
| Bishiri North | 460 | 385 | 185 | — | PDP | 7 | 3,997 |
| Bishiri South | 325 | 428 | 322 | 3 | APC | 5 | 3,665 |
| Bisu | 532 | 536 | 306 | — | APC | 6 | 4,098 |
| Busi | 444 | 591 | 416 | — | APC | 6 | 4,254 |
| Utanga | 804 | 452 | 259 | 1 | PDP | 9 | 5,281 |
| LGA total | 6,517 | 5,972 | 3,923 | 16 | 88 | 54,536 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 5,972 | 3,923 | 6,517 | 16 | 16,428 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,034 | 2,398 | 4,098 | 338 | 30,275 |