Calabar South · 65 polling units · 35,384 registered · 8,899 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ikot/edem oyom/iboku street 09/09/11/001 | 57 | 111 | 33 | 1 | — | LP | 732 | 246 | 90 |
| ewa henshaw/ibesikpo street 09/09/11/002 | 92 | 51 | 9 | 0 | — | APC | 732 | 246 | 90 |
| dan henshaw/edibe edibe 09/09/11/003 | 1,059 | — | — | — | — | APC | 520 | 1,089 | 85 |
| ibuno/ewa henshaw 09/09/11/004 | 59 | 78 | 35 | 2 | — | LP | 798 | 204 | 90 |
| primary school ambo i 09/09/11/005 | 33 | 158 | 23 | 0 | — | LP | 1,132 | 865 | 90 |
| primary school ambo ii 09/09/11/006 | 25 | 106 | 19 | 0 | — | LP | 960 | 900 | 90 |
| ikono/dr. dean street 09/09/11/007 | 1,090 | — | — | — | — | APC | 750 | 1,100 | 85 |
| apostolic primary school idang i 09/09/11/008 | 55 | 112 | 24 | 0 | — | LP | 801 | 198 | 90 |
| apostolic primary school idang ii 09/09/11/009 | 43 | 67 | 11 | 0 | — | LP | 750 | 7,400 | 90 |
| new airport field/ene ita 09/09/11/010 | 41 | 158 | 16 | 0 | — | LP | 1,081 | 1,057 | 90 |
| new world/bassey ekong 09/09/11/011 | 46 | 73 | 10 | 0 | — | LP | 750 | 137 | 90 |
| new airport by truth and life church junction 09/09/11/012 | 44 | 179 | 6 | 3 | — | LP | 949 | 900 | 90 |
| afokang/state avenue i 09/09/11/013 | 69 | 129 | 11 | 1 | — | LP | 847 | 800 | 90 |
| afokang/state avenue ii 09/09/11/014 | 10 | 35 | 8 | 0 | — | LP | 1,084 | 271 | 90 |
| middle of nkese effiong street 09/09/11/015 | 48 | 69 | 14 | 0 | — | LP | 750 | 149 | 90 |
| okon eyo/afokang street 09/09/11/016 | 40 | 73 | 15 | 0 | — | LP | 976 | 143 | 90 |
| abitu juction 09/09/11/017 | 44 | 191 | 14 | 3 | — | LP | 1,210 | 1,265 | 90 |
| middle of okon edet street 09/09/11/018 | 40 | 73 | 15 | 0 | — | LP | 750 | 916 | 90 |
| okon edet/oko kon street 09/09/11/019 | 44 | 94 | 27 | 1 | — | LP | 908 | 200 | 90 |
| governent secondary school, anantigha 09/09/11/020 | 1 | 9 | — | — | 32 | ZLP | 1,075 | 462 | 75 |
| okon eyo/afokang street 09/09/11/021 | 46 | 79 | 18 | 0 | — | LP | 861 | 755 | 90 |
| prisons town hall i 09/09/11/022 | 36 | 81 | 23 | 0 | — | LP | 750 | 160 | 90 |
| prisons town hall ii 09/09/11/023 | 23 | 55 | 11 | 0 | — | LP | 631 | 97 | 90 |
| middle of enobong street 09/09/11/024 | 11 | 79 | 7 | 0 | — | LP | 716 | 124 | 90 |
| jebs/afokang 09/09/11/025 | 46 | 133 | 14 | 0 | — | LP | 893 | 197 | 90 |
| mbukpa/iman junction i 09/09/11/026 | 50 | 65 | 10 | 1 | — | LP | 541 | 541 | 90 |
| mbukpa/iman junction ii 09/09/11/027 | 34 | 69 | 3 | 0 | — | LP | 750 | 624 | 90 |
| nsit/umo-ukpe junction 09/09/11/028 | 20 | 63 | 5 | 0 | — | LP | 750 | 116 | 90 |
| infront mbukpa police station i 09/09/11/029 | 22 | 100 | 12 | 3 | — | LP | 585 | 143 | 90 |
| infront mbukpa police station ii 09/09/11/030 | 8 | 41 | 4 | 1 | — | LP | 492 | 1,152 | 90 |
| effio-okoho/iboku 09/09/11/031 | 85 | 89 | 23 | 4 | — | LP | 919 | 734 | 90 |
| ene edet/frazer 09/09/11/032 | 19 | 63 | 3 | 0 | — | LP | 415 | 1,145 | 90 |
| itam/asikpo junction 09/09/11/033 | 0 | 0 | 0 | 0 | — | — | 233 | 67 | 70 |
| fitzibon/essien street 09/09/11/034 | 28 | 57 | 12 | 0 | — | LP | 377 | 104 | 90 |
| bishop king primary school i 09/09/11/035 | 0 | 0 | 0 | 0 | — | — | 600 | 9,000 | 70 |
| bishop king primary school ii 09/09/11/036 | 58 | 119 | 14 | 0 | — | LP | 630 | 215 | 90 |
| st. mary's primary school i 09/09/11/037 | 18 | 126 | 13 | 0 | — | LP | 932 | 972 | 90 |
| st. mary's primary school ii 09/09/11/038 | 33 | 82 | 10 | 1 | — | LP | 862 | 161 | 90 |
| convent primary school i 09/09/11/039 | 45 | 97 | 22 | 0 | — | LP | 745 | 546 | 90 |
| convent primary school ii 09/09/11/040 | 42 | 64 | 13 | 0 | — | LP | 650 | 656 | 90 |
| imo/nsit street 09/09/11/041 | 53 | 88 | 9 | 0 | — | LP | 718 | 163 | 90 |
| new airport road/tank 09/09/11/042 | 60 | 107 | 15 | 0 | — | LP | 823 | 204 | 90 |
| apostolic avenue/dr dean 09/09/11/043 | 51 | 64 | 19 | 0 | — | LP | 682 | 822 | 90 |
| open space ambo/ibesikpo 09/09/11/044 | 21 | 14 | 5 | 0 | — | APC | 66 | 64 | 90 |
| open space ibuno/edibe- edibe 09/09/11/045 | 4 | 4 | 0 | 0 | — | APC | 12 | 8 | 90 |
| open space efio-okoho/oku atai 09/09/11/046 | 12 | 9 | 0 | 0 | — | APC | 37 | 22 | 90 |
| open space ika-ika/mbukpa road 09/09/11/047 | 2 | 14 | 4 | 0 | — | LP | 71 | 26 | 90 |
| open space ambo/idang 09/09/11/048 | — | — | — | — | — | — | 275 | 173 | 75 |
| open space ene ita street/ene ita lane 09/09/11/049 | 10 | 13 | 1 | 0 | — | LP | 275 | 173 | 90 |
| open space new airport/essien street 09/09/11/050 | 10 | 18 | 3 | 0 | — | LP | 50 | 50 | 90 |
| open space mbukpa/afokang street 09/09/11/051 | 12 | 16 | 1 | 0 | — | LP | 53 | 75 | 90 |
| open space state avenue/essien street 09/09/11/052 | 158 | — | — | — | — | APC | 53 | 86 | 75 |
| open space okon eyo/otoakang 09/09/11/053 | 14 | 10 | 3 | 0 | — | APC | 53 | 230 | 90 |
| open space abitu/jebs 09/09/11/054 | 12 | 25 | 4 | 0 | — | LP | 53 | 42 | 90 |
| open space palace road/jamescon 09/09/11/055 | 55 | 112 | 24 | — | 1 | LP | 119 | 198 | 75 |
| open space middle of okokon street 09/09/11/056 | 10 | 8 | 4 | 0 | — | APC | 119 | 136 | 90 |
| govt.pri sch anantigha i 09/09/11/057 | 23 | 62 | 10 | 0 | — | LP | 174 | 126 | 90 |
| govt.p/s anantigha ii 09/09/11/058 | 15 | 27 | 32 | 0 | — | PDP | 174 | 122 | 90 |
| open space afokang/ita odionka lane 09/09/11/059 | 5 | 22 | 11 | 0 | — | LP | 174 | 630 | 90 |
| open space idang lane/ibesikpo 09/09/11/060 | 12 | 34 | 20 | 0 | — | LP | 174 | 122 | 90 |
| open space efio okoho/itam street 09/09/11/061 | 27 | 21 | 6 | 0 | — | APC | 85 | 24 | 90 |
| open space essien/inyang street 09/09/11/062 | 29 | 42 | 2 | 0 | — | LP | 140 | 105 | 90 |
| open space howell/st.mary's street 09/09/11/063 | 5 | 14 | 1 | 0 | — | LP | 57 | 26 | 90 |
| open space howell street/howell extension 09/09/11/064 | 4 | 14 | 1 | 0 | — | LP | 33 | 19 | 90 |
| open space new airport road/ekpo edem street 09/09/11/065 | 5 | 7 | 3 | 0 | — | LP | 27 | 17 | 90 |
| Ward total | 4,173 | 3,973 | 685 | 21 | 33 | 35,384 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,893 | 4,022 | 689 | 21 | 6,625 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,068 | 3,017 | 1,092 | 15 | 9,548 |