13 wards · 99 polling units · 62,047 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ardo Ram | 297 | 132 | — | — | APC | 5 | 2,852 |
| Ayi / Yasku | 159 | 60 | 77 | — | APC | 5 | 3,043 |
| Borno Yesu | 246 | 97 | — | — | APC | 8 | 4,286 |
| Furram | 227 | 97 | — | — | APC | 4 | 2,367 |
| Gaji Ganna I | 281 | 129 | — | 1 | APC | 12 | 7,562 |
| Gaji Ganna Ii | 522 | 612 | — | 1 | PDP | 8 | 6,093 |
| Hoyo / Chin Gowa | 458 | 489 | — | 3 | PDP | 11 | 6,986 |
| Kalizoram / Banoram | 303 | 81 | — | 3 | APC | 6 | 3,843 |
| Kareram | 68 | 78 | — | — | PDP | 4 | 2,660 |
| Kubti | 200 | 134 | — | 1 | APC | 6 | 3,520 |
| Magumeri | 945 | 519 | — | 16 | APC | 18 | 12,932 |
| Ngamma | 214 | 122 | — | 2 | APC | 7 | 3,507 |
| Ngubala | 137 | 63 | — | — | APC | 5 | 2,396 |
| LGA total | 4,057 | 2,613 | 77 | 27 | 99 | 62,047 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,057 | 77 | 2,613 | 27 | 6,774 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,037 | 2 | 2,566 | 166 | 10,430 |