Maiduguri M. C. · 200 polling units · 110,837 registered · 15,548 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | ZLP | A | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| govt. house i 08/21/13/001 | 60 | 18 | 66 | 3 | — | — | — | — | PDP | 1,383 | 1,522 | 90 |
| govt. house ii 08/21/13/002 | 201 | 4 | 18 | 3 | — | — | — | — | APC | 1,383 | 1,234 | 90 |
| commissioner's qtrs i 08/21/13/003 | 63 | 2 | 74 | 6 | — | — | — | — | PDP | 707 | 1,100 | 90 |
| commissioner's qtrs ii 08/21/13/004 | 75 | 6 | 66 | 4 | — | — | — | — | APC | 923 | 762 | 90 |
| commissioner's qtrs iii 08/21/13/005 | 62 | 9 | 100 | 1 | — | — | — | — | PDP | 1,219 | 1,219 | 90 |
| lagos house 08/21/13/006 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1,109 | 1,109 | 90 |
| opp. shehu garbai 08/21/13/007 | 58 | 40 | 103 | 3 | — | — | — | — | PDP | 1,334 | 208 | 90 |
| international pri. sch. i 08/21/13/008 | 72 | 14 | 85 | 2 | — | — | — | — | PDP | 1,468 | 1,406 | 90 |
| international pri. sch. ii 08/21/13/009 | 31 | 5 | 63 | 1 | — | — | — | — | PDP | 750 | 842 | 90 |
| international pri. sch. iii 08/21/13/010 | 52 | 9 | 55 | 1 | — | — | — | — | PDP | 1,379 | 1,272 | 90 |
| bulama hassan 08/21/13/011 | 113 | 7 | 83 | 9 | — | — | — | — | APC | 1,120 | 220 | 90 |
| bulama jalo i 08/21/13/012 | 69 | 13 | 145 | 4 | — | 1 | — | 6 | PDP | 1,310 | 1,310 | 85 |
| bulama jalo ii 08/21/13/013 | 81 | 11 | 162 | 5 | — | — | — | — | PDP | 1,423 | 947 | 90 |
| bulama b. laduma i 08/21/13/014 | 55 | 2 | 53 | 4 | — | — | — | — | APC | 574 | 574 | 90 |
| g.r.a pri. sch. i 08/21/13/015 | 92 | 0 | 8 | 3 | — | — | — | — | APC | 1,310 | 1,270 | 90 |
| g.r.a pri. sch. ii 08/21/13/016 | 1 | 10 | 105 | 4 | — | — | — | — | PDP | 905 | 193 | 75 |
| maidokiri i 08/21/13/017 | 66 | 2 | 54 | 4 | — | — | — | — | APC | 724 | 724 | 90 |
| maidokiri ii 08/21/13/018 | 40 | 0 | 45 | 3 | — | — | — | — | PDP | 750 | 450 | 90 |
| bulama bukar kunduli 08/21/13/019 | 20 | 1 | 27 | 2 | — | — | — | — | PDP | 625 | 625 | 90 |
| g.s.s maiduguri i 08/21/13/020 | 15 | 13 | 29 | 0 | — | — | — | — | PDP | 752 | 452 | 90 |
| g.s.s maiduguri ii 08/21/13/021 | 9 | 4 | 18 | 0 | — | — | — | — | PDP | 661 | 661 | 90 |
| police college qtrs i 08/21/13/022 | 11 | 31 | 59 | 0 | — | — | — | — | PDP | 925 | 120 | 90 |
| police college qtrs ii 08/21/13/023 | 10 | 13 | 51 | 0 | — | — | — | — | PDP | 925 | 120 | 90 |
| police barracks 08/21/13/024 | 16 | 10 | 56 | 4 | — | — | — | — | PDP | 1,032 | 95 | 90 |
| bulama gabchia i 08/21/13/025 | 81 | 1 | 9 | 8 | — | — | — | — | APC | 762 | 105 | 90 |
| bulama gabchia ii 08/21/13/026 | 26 | 4 | 72 | 6 | — | — | — | — | PDP | 756 | 117 | 90 |
| bulama mustapha kura 08/21/13/027 | 89 | 0 | 80 | 0 | — | — | — | — | APC | 831 | 440 | 90 |
| bulama alh. kurna i 08/21/13/028 | 77 | 23 | 70 | 5 | 0 | 0 | 0 | 0 | APC | 1,425 | 1,300 | 85 |
| bulama alh. kurna ii 08/21/13/029 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1,425 | 700 | 90 |
| govt. girl's. college 08/21/13/030 | 20 | 8 | 48 | 1 | — | — | — | — | PDP | 1,006 | 786 | 90 |
| g.g.c staff qtrs 08/21/13/031 | 66 | 10 | 58 | 3 | — | — | — | — | APC | 938 | 938 | 90 |
| bulama modu bukar i 08/21/13/032 | 14 | 5 | 26 | 1 | — | — | — | — | PDP | 524 | 471 | 90 |
| bulama modu bukar ii 08/21/13/033 | — | 1 | — | 1 | 37 | — | — | — | NRM | 810 | 80 | 75 |
| bulama bukar kolo 08/21/13/034 | 33 | 0 | 66 | 5 | — | — | — | — | PDP | 1,125 | 116 | 90 |
| maduganari pri. sch. i 08/21/13/035 | 62 | 35 | 97 | 16 | — | — | — | — | PDP | 1,434 | 1,380 | 90 |
| maduganari pri. sch. ii 08/21/13/036 | 53 | 9 | 45 | 5 | — | — | — | — | APC | 1,057 | 114 | 90 |
| bulama shuaibu i 08/21/13/037 | 109 | 2 | 21 | 15 | — | — | — | — | APC | 873 | 520 | 90 |
| bulama shuaibu ii 08/21/13/038 | 0 | 0 | 0 | 0 | — | — | — | — | — | 929 | 181 | 70 |
| shettima immigration 08/21/13/039 | 11 | 35 | 138 | 0 | — | — | — | — | PDP | 750 | 200 | 90 |
| bulama gabchia iii 08/21/13/040 | 42 | 5 | 27 | 3 | — | — | — | — | APC | 786 | 800 | 90 |
| gaji chemist 08/21/13/041 | 31 | 11 | 99 | 4 | — | — | — | — | PDP | 870 | 159 | 90 |
| bulama bukar mohammed 08/21/13/042 | 0 | 0 | 0 | 0 | — | — | — | — | — | 627 | 613 | 90 |
| shuwari maternity clinic i 08/21/13/043 | 28 | 8 | 71 | 7 | — | — | — | — | PDP | 750 | 721 | 90 |
| shuwari maternity clinic ii 08/21/13/044 | 25 | 13 | 87 | 9 | — | — | — | — | PDP | 957 | 957 | 90 |
| bulama mele 08/21/13/045 | 49 | 2 | 92 | 3 | — | — | — | — | PDP | 750 | 757 | 75 |
| bulama usman 08/21/13/046 | 0 | 0 | 0 | 0 | — | — | — | — | — | 750 | 115 | 70 |
| bulama jidda 08/21/13/047 | 19 | 0 | 45 | 4 | — | — | — | — | PDP | 741 | 77 | 90 |
| bulama jalaba i 08/21/13/048 | 87 | 3 | 36 | 2 | — | — | — | — | APC | 884 | 196 | 90 |
| bulama jalaba ii 08/21/13/049 | 38 | 0 | 81 | 8 | — | — | — | — | PDP | 930 | 140 | 90 |
| bulama abdullahi ibrahim 08/21/13/050 | 84 | 0 | 123 | 10 | — | — | — | — | PDP | 975 | 794 | 90 |
| bulama bukar shuwari 08/21/13/051 | 47 | 7 | 80 | 17 | — | — | — | — | PDP | 893 | 163 | 90 |
| alh. aminu layin rijiya 08/21/13/052 | 53 | 0 | 60 | 2 | — | — | — | — | PDP | 700 | 2,700 | 90 |
| alh. sambo mohammed 08/21/13/053 | 30 | 0 | 114 | 4 | — | — | — | — | PDP | 922 | 790 | 90 |
| alh. mai shayi 08/21/13/054 | 37 | — | 89 | 4 | — | — | — | — | PDP | 805 | 1,443 | 75 |
| bulama ali fantami i 08/21/13/055 | 161 | 0 | 27 | 4 | — | — | — | — | APC | 1,169 | 1,167 | 90 |
| bulama ali fantami ii 08/21/13/056 | 32 | 0 | 115 | 6 | — | — | — | — | PDP | 819 | 650 | 90 |
| layin tsamiya i 08/21/13/057 | 19 | 2 | 59 | 7 | — | — | — | — | PDP | 732 | 96 | 90 |
| layin tsamiya ii 08/21/13/058 | 26 | 0 | 72 | 11 | — | — | — | — | PDP | 769 | 316 | 90 |
| adamu mai kifi 08/21/13/059 | 10 | 0 | 24 | 0 | — | — | — | — | PDP | 850 | 35 | 90 |
| bulama mamman shettima 08/21/13/060 | 81 | 2 | 84 | 1 | — | — | — | — | PDP | 1,041 | 877 | 90 |
| bulumkutu shamfami (b.m) 08/21/13/061 | 140 | 12 | 48 | 12 | — | — | — | — | APC | 2,002 | 239 | 90 |
| bulama bukar 08/21/13/062 | 177 | 8 | 84 | 18 | — | — | — | — | APC | 3,129 | 3,166 | 90 |
| kangadiri 08/21/13/063 | 28 | 8 | 53 | 1 | — | — | — | — | PDP | 617 | 101 | 90 |
| kulluluri (damboa road) 08/21/13/064 | 59 | 38 | 128 | 4 | — | — | — | — | PDP | 1,066 | 1,166 | 90 |
| bulama kulluluri alhajiri 08/21/13/065 | 39 | 27 | 113 | 0 | — | — | — | — | PDP | 1,193 | 201 | 90 |
| b ulama suleiman 08/21/13/066 | 76 | 3 | 121 | 0 | — | — | — | — | PDP | 775 | 200 | 90 |
| bulama mumini i 08/21/13/067 | 92 | 0 | 99 | 0 | — | — | — | — | PDP | 896 | 818 | 90 |
| bulama mumini ii 08/21/13/068 | 1 | 6 | 51 | 1 | — | — | — | — | PDP | 808 | 568 | 75 |
| mohammed maina 08/21/13/069 | 36 | — | — | 1 | 123 | 2 | — | — | NRM | 1,425 | 282 | 85 |
| bulama mohammed zarami 08/21/13/070 | 92 | 19 | 29 | 0 | — | — | — | — | APC | 1,648 | 1,511 | 90 |
| bulama jidda i 08/21/13/071 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1,029 | 200 | 90 |
| bulama jidda ii 08/21/13/072 | 55 | 7 | 76 | 0 | — | — | — | — | PDP | 860 | 860 | 90 |
| bulama aisa 08/21/13/073 | 106 | 10 | 104 | 4 | — | — | — | — | APC | 841 | 341 | 90 |
| alh. bukar suleimanti 08/21/13/074 | 81 | 2 | 84 | 1 | — | — | — | — | PDP | 879 | 176 | 90 |
| sanda kolomi 08/21/13/075 | 3 | 333 | 9 | 0 | — | — | — | — | LP | 843 | 124 | 90 |
| near borehole i bulumkutu tsallake 08/21/13/076 | 28 | 1 | 78 | 10 | 1 | — | — | — | PDP | 662 | 126 | 85 |
| near borehole ii bulumkutu tsallake 08/21/13/077 | 43 | 1 | 71 | 5 | — | — | — | — | PDP | 659 | 652 | 90 |
| a - goni gashiya i 08/21/13/078 | 30 | 2 | 41 | 6 | — | — | — | — | PDP | 755 | 720 | 90 |
| a - goni gashiya ii 08/21/13/079 | 37 | 1 | 59 | 2 | — | — | — | — | PDP | 955 | 100 | 90 |
| bulama modu lami sula 08/21/13/080 | 39 | 0 | 76 | 0 | — | — | — | — | PDP | 679 | 120 | 90 |
| alh. mohammed mai motor 08/21/13/081 | 39 | 0 | 93 | 12 | — | — | — | — | PDP | 1,272 | 145 | 90 |
| lawali bello i 08/21/13/082 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1,119 | 175 | 90 |
| lawali bello ii 08/21/13/083 | 44 | 3 | 138 | 10 | — | — | — | — | PDP | 1,304 | 1,261 | 90 |
| bulama modu abatcha i 08/21/13/084 | 32 | 3 | 60 | — | — | — | — | — | PDP | 877 | 845 | 75 |
| bulama modu abatcha ii 08/21/13/085 | 57 | 0 | 65 | 0 | — | — | — | — | PDP | 707 | 130 | 90 |
| layin kartomi 08/21/13/086 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1,083 | 269 | 70 |
| bulama ngubdo 08/21/13/087 | 24 | 4 | 75 | 7 | — | — | — | — | PDP | 814 | 814 | 90 |
| bulama ishaku 08/21/13/088 | 70 | 1 | 36 | 2 | — | — | — | — | APC | 288 | 238 | 90 |
| bulama mele mohammed 08/21/13/089 | 35 | 0 | 104 | 4 | — | — | — | — | PDP | 803 | 758 | 90 |
| bulama yamani 08/21/13/090 | 20 | 0 | 6 | 6 | — | — | — | — | APC | 662 | 662 | 90 |
| bulam ibrahim i 08/21/13/091 | 58 | 0 | 119 | 6 | — | — | — | — | PDP | 875 | 819 | 90 |
| bulam ibrahim ii 08/21/13/092 | 24 | 4 | 61 | 2 | — | — | — | — | PDP | 931 | 98 | 90 |
| yajiwa b.a malabe 08/21/13/093 | 22 | 0 | 57 | 2 | — | — | — | — | PDP | 1,537 | 1,537 | 90 |
| bulama shipta bajidari 08/21/13/094 | 29 | 0 | 54 | 1 | — | — | — | — | PDP | 785 | 265 | 90 |
| baba saje 08/21/13/095 | 74 | 1 | 13 | 1 | — | — | — | — | APC | 601 | 601 | 90 |
| alh. mustapha talabe i 08/21/13/096 | 67 | 5 | 104 | 11 | — | — | — | — | PDP | 750 | 250 | 90 |
| alh. mustapha talabe ii 08/21/13/097 | 46 | 3 | 60 | 0 | — | — | — | — | PDP | 832 | 976 | 90 |
| mallam kyari 08/21/13/098 | 76 | 0 | 42 | 4 | — | — | — | — | APC | 748 | 129 | 90 |
| bulumkutu pri. sch. 08/21/13/099 | 0 | 0 | 0 | 0 | — | — | — | — | — | 750 | 98 | 70 |
| modu sullumuri 08/21/13/100 | 32 | 7 | 71 | 1 | — | — | — | — | PDP | 750 | 115 | 90 |
| government house iii dr shettima ali monguno's gate 08/21/13/101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 48 | 1,930 | 95 |
| government house iv behind gov't house former adviser's office 08/21/13/102 | 0 | 0 | 2 | 1 | — | — | — | — | PDP | 15 | 3 | 90 |
| gov't house v behind dr bukar mandara's house 08/21/13/103 | 3 | 0 | 1 | 0 | — | — | — | — | APC | 22 | 4 | 90 |
| state hotel 08/21/13/104 | 10 | 0 | 16 | 0 | — | — | — | — | PDP | 78 | 211 | 90 |
| alhaji mohammed ali's roundabout 08/21/13/105 | 1 | 0 | 2 | 0 | — | — | — | — | PDP | 15 | 5 | 90 |
| musa ali marte's gate adjacent satus hotel 08/21/13/106 | 16 | 0 | 10 | 1 | — | — | — | — | APC | 82 | 85 | 90 |
| behind education resources center small gate 08/21/13/107 | 1 | 4 | 7 | 0 | — | — | — | — | PDP | 21 | 125 | 90 |
| mamman shuwa memorial t junction 08/21/13/108 | 67 | 4 | 7 | 0 | — | — | — | — | APC | 163 | 163 | 90 |
| gindin gawo opp. ap filling station damboa road 08/21/13/109 | 23 | 2 | 3 | 0 | — | — | — | — | APC | 88 | 88 | 90 |
| dalwa street t junction 08/21/13/110 | 6 | 0 | 3 | 1 | — | — | — | — | APC | 69 | 62 | 90 |
| modu mustapha tokobe potiskum road white house 08/21/13/111 | 0 | 0 | 0 | 0 | — | — | — | — | — | 49 | 17 | 70 |
| modu goniri tsallake layin bula, kofan lailai nyadar 08/21/13/112 | 0 | 0 | 0 | 0 | — | — | — | — | — | 75 | 32 | 90 |
| bulama babayo, near high court no. 6 08/21/13/113 | 21 | 9 | 13 | 0 | — | — | — | — | APC | 133 | 133 | 90 |
| new international pri. sch. off. engr. bunu sheriff musa 08/21/13/114 | 9 | — | 13 | — | — | 27 | — | — | ZLP | 106 | 105 | 75 |
| mohammed abba sanda nguru street, off circular road 08/21/13/115 | — | — | — | — | — | — | — | — | — | 177 | 0 | 75 |
| mohammed gujbawu's gate 08/21/13/116 | — | — | 1 | — | — | — | 5 | — | A | 11 | 115 | 85 |
| ali pindar kwajjafa opp. nta maiduguri 08/21/13/117 | — | — | — | — | — | — | — | — | — | 11 | 150 | — |
| el -kanemi raoundabout gra 08/21/13/118 | 22 | 1 | 1 | 0 | — | — | — | — | APC | 42 | 574 | 90 |
| ruby springfield college t junction 08/21/13/119 | 21 | 4 | 2 | 0 | — | — | — | — | APC | 76 | 96 | 90 |
| epidemiology clinic maidokiri 08/21/13/120 | 15 | 0 | 13 | 0 | — | — | — | — | APC | 66 | 129 | 90 |
| police college qrts iii 08/21/13/121 | 4 | 13 | 18 | 0 | — | — | — | — | PDP | 203 | 37 | 90 |
| police college qrts iv 08/21/13/122 | 1 | 3 | 12 | 0 | — | — | — | — | PDP | 162 | 94 | 90 |
| mopol barracks 08/21/13/123 | 0 | 4 | 11 | 0 | — | — | — | — | PDP | 63 | 62 | 90 |
| bulama gabchia iii 08/21/13/124 | 0 | 0 | 2 | 0 | — | — | — | — | PDP | 9 | 126 | 90 |
| bulama mustapha kura ii 08/21/13/125 | 0 | 0 | 0 | 0 | — | — | — | — | — | 48 | 15 | 70 |
| nut office's gate 08/21/13/126 | 13 | 9 | 30 | 0 | — | — | — | — | PDP | 221 | 164 | 90 |
| mustapha tela 08/21/13/127 | 2 | 0 | 1 | 0 | — | — | — | — | APC | 5 | 110 | 90 |
| kachallah modu bypass 08/21/13/128 | 40 | 23 | 0 | 3 | — | — | — | — | APC | 213 | 250 | 90 |
| modu kawu ngamdu gindin tsamiya 08/21/13/129 | 1 | 0 | 6 | 0 | — | — | — | — | PDP | 28 | 107 | 90 |
| govt. girl's. college ii 08/21/13/130 | 0 | 0 | 1 | 0 | — | — | — | — | PDP | 10 | 1 | 90 |
| g.g.c staff qtrs ii 08/21/13/131 | 15 | 2 | 8 | 0 | — | — | — | — | APC | 52 | 45 | 90 |
| ka'ana muktar bulama kurna 08/21/13/132 | 9 | 0 | 11 | 0 | — | — | — | — | PDP | 53 | 153 | 90 |
| bulama danladi 08/21/13/133 | 3 | 0 | 7 | 0 | — | — | — | — | PDP | 32 | 1,463 | 90 |
| bulama ali malumbe near moduganari junction 08/21/13/134 | 0 | 3 | 2 | 0 | — | — | — | — | LP | 32 | 5 | 85 |
| bulama kyari kadai kofar ba'a abdu mai fitila 08/21/13/135 | 17 | 1 | 21 | 3 | — | — | — | — | PDP | 93 | 55 | 90 |
| goni kashim behind moduganri pri. sch. ii 08/21/13/136 | 3 | 3 | 6 | 1 | — | — | — | — | PDP | 105 | 15 | 90 |
| salisu garba yola 08/21/13/137 | 10 | 1 | 22 | 5 | — | — | — | — | PDP | 116 | 43 | 90 |
| mohammed grema mustapha's gate 08/21/13/138 | 19 | — | — | — | — | — | — | — | APC | 11 | 19 | 85 |
| shettima immigration ii 08/21/13/139 | 12 | 32 | 133 | 1 | — | — | — | — | PDP | 691 | 192 | 90 |
| babangida tailor 08/21/13/140 | 0 | 0 | 0 | 0 | — | — | — | — | — | 4 | 0 | 90 |
| musa shuwa's gate 08/21/13/141 | 8 | 12 | 6 | 1 | — | — | — | — | LP | 40 | 75 | 90 |
| shuwari maternity clinic iii 08/21/13/142 | 12 | — | 1 | — | — | — | — | — | APC | 334 | 261 | 75 |
| shuwari maternity clinic iv 08/21/13/143 | 4 | 3 | 20 | 0 | — | — | — | — | PDP | 176 | 176 | 90 |
| bulama mele ii goni mustapha yan doya 08/21/13/144 | 0 | 0 | 0 | 0 | — | — | — | — | — | 750 | 108 | 70 |
| bulama usman ii nur ahmed 08/21/13/145 | 27 | 1 | 41 | 1 | — | — | — | — | PDP | 410 | 90 | 90 |
| bulama usman iii maisandari school 08/21/13/146 | 17 | 2 | 44 | 9 | — | — | — | — | PDP | 392 | 2,972 | 70 |
| alhaji gana mai tabarma's gate 08/21/13/147 | 7 | 0 | 20 | 0 | — | — | — | — | PDP | 76 | 34 | 90 |
| alhaji muktari bayan waya 08/21/13/148 | 4 | — | 6 | — | — | — | — | — | PDP | 27 | 10 | 85 |
| waziri zanna sunoma's gate 08/21/13/149 | 19 | 0 | 7 | 1 | — | — | — | — | APC | 56 | 59 | 90 |
| dan azumi 08/21/13/150 | 1 | 0 | 3 | 1 | — | — | — | — | PDP | 40 | 40 | 90 |
| alhaji ya'u dibangol's gate 08/21/13/151 | 0 | 0 | 0 | 0 | — | — | — | — | — | 36 | 36 | 90 |
| lawan shettima's gate 08/21/13/152 | 4 | 0 | 15 | 0 | — | — | — | — | PDP | 32 | 3,217 | 90 |
| bulama kessi's gate near baban lazini 08/21/13/153 | 9 | 0 | 11 | 0 | — | — | — | — | PDP | 57 | 43 | 90 |
| adamu dala alemderi 08/21/13/154 | 43 | 0 | 14 | 1 | — | — | — | — | APC | 100 | 98 | 90 |
| alhaji mohammed layin karamin dam 08/21/13/155 | 6 | 0 | 1 | 0 | — | — | — | — | APC | 35 | 35 | 90 |
| abba kagu marte's gate 08/21/13/156 | 0 | 0 | 0 | 0 | — | — | — | — | — | 108 | 43 | 90 |
| filling mai deribe/bagani clinic 08/21/13/157 | 24 | 6 | 21 | 3 | — | — | — | — | APC | 210 | 558 | 90 |
| alh. sabe block industry 08/21/13/158 | 13 | 0 | 36 | 1 | — | — | — | — | PDP | 169 | 61 | 90 |
| abuja sheraton bustop transformer bore hole 08/21/13/159 | 16 | 1 | 25 | 1 | — | — | — | — | PDP | 166 | 166 | 90 |
| danlamu jafar mahmud adam isl. sch. gate 08/21/13/160 | 18 | 1 | 31 | — | — | — | — | — | PDP | 161 | 113 | 75 |
| hadiza memorial school gate 08/21/13/161 | 27 | 14 | 72 | 4 | — | — | — | — | PDP | 450 | 127 | 90 |
| dala bayan waya behind stadium t junction 08/21/13/162 | 8 | 2 | 39 | 2 | — | — | — | — | PDP | 174 | 53 | 90 |
| mega school near abuja sheraton bustop 08/21/13/163 | 12 | 2 | 56 | 1 | — | — | — | — | PDP | 451 | 81 | 90 |
| baba musa's gate layin hadiza 08/21/13/164 | 10 | 2 | 44 | 3 | — | — | — | — | PDP | 131 | 121 | 90 |
| kulluluri (damboa road) opp. al - munir international college gate 08/21/13/165 | 85 | 48 | 22 | 2 | — | — | — | — | APC | 750 | 189 | 90 |
| musba street adjecent oga adamu's house 08/21/13/166 | 70 | 0 | 8 | 0 | — | — | — | — | APC | 189 | 195 | 90 |
| bulama sheriff femari 08/21/13/167 | 10 | 3 | 9 | 0 | — | — | — | — | APC | 51 | 26 | 90 |
| new mega school behind cbn quarters 08/21/13/168 | 36 | 16 | 1 | 0 | — | — | — | — | APC | 200 | 260 | 90 |
| bulama inna zulairi adj. peace fm 08/21/13/169 | 59 | 10 | 54 | 1 | — | — | — | — | APC | 415 | 1,374 | 90 |
| modu kura's shop suleimanti 08/21/13/170 | 66 | 1 | 28 | 0 | — | — | — | — | APC | 257 | 940 | 90 |
| shettima ma'aji arfo's gate 08/21/13/171 | 11 | 5 | 17 | 0 | — | — | — | — | PDP | 95 | 812 | 90 |
| abdurahman goni's gate 08/21/13/172 | — | — | — | — | — | — | 2 | 3 | AA | 185 | 140 | 75 |
| mando street ahmed tijjani kolo's gate 08/21/13/173 | 26 | 5 | 26 | 0 | — | — | — | — | APC | 167 | 63 | 90 |
| layin raji pure water dr. grema mustapha's gate 08/21/13/174 | 15 | — | 5 | — | — | — | — | — | APC | 145 | 33 | 75 |
| alkali grema's gate 08/21/13/175 | 11 | 0 | 26 | 0 | — | — | — | — | PDP | 162 | 146 | 90 |
| qatar pure water transformer 08/21/13/176 | 6 | 7 | 8 | 1 | — | — | — | — | PDP | 56 | 34 | 90 |
| barrack circular road gujba street white arena's junction 08/21/13/177 | 19 | 22 | 10 | 1 | — | — | — | — | LP | 258 | 215 | 90 |
| bukar dalhatu's gate 08/21/13/178 | 2 | 2 | 6 | 0 | — | — | — | — | PDP | 16 | 16 | 90 |
| baba gana kachallah adam's gate opp. depot maiduguri 08/21/13/179 | 3 | 3 | 15 | 0 | — | — | — | — | PDP | 99 | 100 | 90 |
| alh. tukur's gate near railway line 08/21/13/180 | 16 | 0 | 8 | 1 | — | — | — | — | APC | 53 | 26 | 90 |
| bulama kachallah mustapha 08/21/13/181 | 1 | — | 39 | 12 | — | — | — | — | PDP | 24 | 1,450 | 75 |
| mala kachallah roundabout zanna mala kachallah's gate 08/21/13/182 | 14 | 3 | 32 | 4 | — | — | — | — | PDP | 176 | 59 | 90 |
| ibrahim mai sugar's gate 08/21/13/183 | 3 | 0 | 12 | 0 | — | — | — | — | PDP | 81 | 21 | 90 |
| dan batta's gate near farin masallachi 08/21/13/184 | 22 | 0 | 26 | 3 | — | — | — | — | PDP | 118 | 111 | 90 |
| bulumkutu kasuwa gate near alh. chindo 08/21/13/185 | 10 | 2 | 22 | 1 | — | — | — | — | PDP | 121 | 37 | 90 |
| mala kukawa's gate 08/21/13/186 | 0 | 0 | 0 | 1 | — | — | — | — | NNPP | 12 | 3 | 90 |
| alh. tijjani's gate near grave yard 08/21/13/187 | 22 | 1 | 33 | 4 | — | — | — | — | PDP | 208 | 211 | 90 |
| bulama modu gullumba 08/21/13/188 | 13 | 0 | 17 | 2 | — | — | — | — | PDP | 85 | 35 | 90 |
| baba garba's gate bore hole 08/21/13/189 | 2 | 0 | 0 | 0 | — | — | — | — | APC | 10 | 38 | 90 |
| bulama dallau abdullahi 08/21/13/190 | 15 | 0 | 13 | 0 | — | — | — | — | APC | 64 | 30 | 90 |
| dala bus stop 08/21/13/191 | 11 | 1 | 32 | 3 | — | — | — | — | PDP | 236 | 49 | 90 |
| bulama muri dola 08/21/13/192 | 12 | 0 | 8 | 0 | — | — | — | — | APC | 56 | 23 | 90 |
| bulama alhaji modu yajiwa 08/21/13/193 | 4 | 0 | 16 | 2 | — | — | — | — | PDP | 72 | 21 | 90 |
| bulama goni yajiwa 08/21/13/194 | 3 | 0 | 7 | 1 | — | — | — | — | PDP | 34 | 24 | 90 |
| bulama shipta bajidari ii 08/21/13/195 | 17 | 0 | 17 | 0 | — | — | — | — | APC | 171 | 544 | 90 |
| alhaji sa'adu ngamdu's gate 08/21/13/196 | 8 | 0 | 5 | 0 | — | — | — | — | APC | 38 | 13 | 90 |
| bulumkutu pri. sch. ii alh. usman bukar auno's gate 08/21/13/197 | 0 | 0 | 0 | 0 | — | — | — | — | — | 370 | 370 | 90 |
| bulumkutu pri. sch. iii 08/21/13/198 | 9 | 0 | 24 | 0 | — | — | — | — | PDP | 327 | 320 | 90 |
| modu sullumuri solar bore hole 08/21/13/199 | 0 | 0 | 0 | 0 | — | — | — | — | — | 622 | 73 | 90 |
| modu sullumuri "b" 08/21/13/200 | 18 | 8 | 4 | 2 | — | — | — | — | APC | 570 | 65 | 90 |
| Ward total | 5,995 | 1,220 | 7,570 | 458 | 161 | 30 | 7 | 9 | 110,837 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 5,619 | 1,171 | 6,860 | 416 | 14,066 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,832 | 930 | 9,211 | 1,392 | 30,524 |