| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| galdimare pri. sch. i 08/05/06/001 | 91 | 0 | 178 | 0 | — | PDP | 978 | 288 | 90 |
| galdimare pri. sch. ii 08/05/06/002 | 76 | 0 | 153 | 1 | — | PDP | 750 | 240 | 90 |
| gamji pri. sch. 08/05/06/003 | 76 | 0 | 153 | 1 | — | PDP | 569 | 240 | 90 |
| ajiya garga gate 08/05/06/004 | 107 | 1 | 120 | 1 | — | PDP | 697 | 410 | 90 |
| sanitation office 08/05/06/005 | 76 | — | 153 | 1 | 1 | PDP | 219 | 240 | 75 |
| mallam gauraki gate 08/05/06/006 | 76 | 0 | 153 | 1 | — | PDP | 685 | 3,446 | 90 |
| yahaya barber gate 08/05/06/007 | 76 | 0 | 153 | 1 | — | PDP | 968 | 310 | 90 |
| kapinta wandali gate 08/05/06/008 | 76 | 0 | 153 | 1 | — | PDP | 959 | 286 | 90 |
| m.d lawan gate 08/05/06/009 | 76 | — | 153 | 1 | 1 | PDP | 1,036 | 315 | 75 |
| nasarawa bulama gate 08/05/06/010 | 76 | 0 | 153 | 1 | — | PDP | 1,678 | 240 | 90 |
| jugwal bulama gate i 08/05/06/011 | 76 | 0 | 153 | 1 | — | PDP | 1,294 | 345 | 90 |
| jugal bulama gate ii 08/05/06/012 | 76 | 0 | 153 | 1 | — | PDP | 1,654 | 240 | 90 |
| kampala i 08/05/06/013 | 67 | 0 | 32 | 0 | — | APC | 770 | 322 | 90 |
| kampala ii 08/05/06/014 | 68 | 35 | 149 | 0 | — | PDP | 857 | 853 | 90 |
| old gamji pri. sch. 08/05/06/015 | 76 | — | 153 | 1 | 1 | PDP | 905 | 294 | 75 |
| galdimare alh. yamta 08/05/06/016 | 0 | 0 | 0 | 0 | — | — | 873 | 1,914 | 70 |
| galdimare bulama gate i 08/05/06/017 | 28 | 0 | 24 | 0 | — | APC | 750 | 268 | 90 |
| galdimare muazu 08/05/06/018 | 91 | 0 | 178 | 0 | — | PDP | 750 | 268 | 90 |
| galdimare bulama gate ii 08/05/06/019 | 39 | 0 | 98 | 2 | — | PDP | 750 | 417 | 90 |
| galdimare primary school iii 08/05/06/020 | 26 | 1 | 30 | 0 | — | PDP | 199 | 62 | 90 |
| galdimare primary school iv 08/05/06/021 | 91 | — | 178 | — | 271 | ZLP | 222 | 288 | 75 |
| galdimare primary school v 08/05/06/022 | 19 | 0 | 22 | 0 | — | PDP | 182 | 46 | 90 |
| yahaya barber gate ii 08/05/06/023 | 8 | 0 | 11 | 0 | — | PDP | 43 | 43 | 90 |
| councillors quarters 08/05/06/024 | 8 | 0 | 11 | 0 | — | PDP | 50 | 43 | 90 |
| m.d lawan gate ii 08/05/06/025 | 39 | — | 98 | 2 | — | PDP | 75 | 427 | 75 |
| nasarawa model primary school 08/05/06/026 | 0 | 0 | 0 | 0 | — | — | 340 | 185 | 90 |
| road safety office 08/05/06/027 | 11 | 5 | 26 | 0 | — | PDP | 135 | 125 | 90 |
| kofan mallam ali agogo 08/05/06/028 | 17 | 0 | 12 | 0 | — | APC | 67 | 30 | 90 |
| kofan bala tanga 08/05/06/029 | 8 | 5 | 12 | 0 | — | PDP | 125 | 125 | 90 |
| gindin tsamiya 08/05/06/030 | 107 | 1 | 120 | 1 | — | PDP | 256 | 237 | 75 |
| kofan hassan hurshung 08/05/06/031 | — | — | — | — | — | — | 119 | 3,552 | — |
| behind stadium 08/05/06/032 | 14 | 6 | 22 | 0 | — | PDP | 117 | 117 | 90 |
| yimirpilasar 08/05/06/033 | 19 | 0 | 22 | 0 | — | PDP | 115 | 182 | 90 |
| old gamji pri. school ii 08/05/06/034 | 8 | 0 | 9 | 0 | — | PDP | 69 | 19 | 90 |
| galdimare alh. yamta ii 08/05/06/035 | 22 | 2 | 23 | 0 | — | PDP | 259 | 53 | 90 |
| galdimare muazu ii 08/05/06/036 | 39 | 0 | 98 | 2 | — | PDP | 430 | 151 | 90 |
| Ward total | 1,763 | 56 | 3,156 | 19 | 274 | 19,945 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,366 | 90 | 2,450 | 13 | 3,919 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,835 | 55 | 3,207 | 23 | 6,793 |