| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| arege pri. sch. 08/01/01/001 | 90 | — | 10 | 1 | — | APC | 1,316 | 101 | 75 |
| dogon chuku 08/01/01/002 | 19 | 0 | 1 | 0 | 0 | APC | 990 | 92 | 75 |
| metele pri. sch. i 08/01/01/003 | 35 | 0 | 36 | 1 | — | PDP | 964 | 944 | 90 |
| metele pri. sch. ii 08/01/01/004 | 66 | 25 | 3 | 63 | — | APC | 614 | 41 | 90 |
| kannama 08/01/01/005 | — | — | — | — | — | — | 0 | — | — |
| tumbun mari i 08/01/01/006 | — | — | — | — | — | — | 0 | — | — |
| tumbun mari ii 08/01/01/007 | — | — | — | — | — | — | 0 | — | — |
| tumbun gini i 08/01/01/008 | 14 | — | 4 | — | — | APC | 916 | 18 | 75 |
| tumbun gini ii 08/01/01/009 | — | — | — | — | — | — | 0 | — | — |
| arege clinic 08/01/01/010 | 3 | 0 | 1 | 0 | — | APC | 6 | 4 | 90 |
| arege market 08/01/01/011 | 4 | 0 | 0 | 0 | — | APC | 20 | 76 | 90 |
| dogon chuku bulamari ii 08/01/01/012 | — | — | — | — | — | — | 22 | 6 | 75 |
| metele junior sec. sch. (jss) 08/01/01/013 | 2 | 0 | 4 | 0 | — | PDP | 22 | 22 | 90 |
| kofan lawan umara 08/01/01/014 | 0 | 0 | 0 | 0 | — | — | 13 | 0 | 90 |
| bulama bultu 08/01/01/015 | 0 | 0 | 3 | 0 | — | PDP | 9 | 3 | 90 |
| tumbun gini bulamari 08/01/01/016 | — | — | 3 | — | 8 | ADP | 22 | 8 | 75 |
| Ward total | 233 | 25 | 65 | 65 | 8 | 4,914 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 110 | 25 | 47 | 64 | 246 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 167 | 27 | 87 | 27 | 685 |