10 wards · 98 polling units · 46,447 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Asaga | 138 | 24 | — | — | APC | 7 | 3,685 |
| Bogum | 74 | 42 | — | — | APC | 6 | 2,772 |
| Chamba | 151 | 56 | — | — | APC | 7 | 3,490 |
| Damasak | 1,077 | 574 | 38 | 38 | APC | 24 | 12,851 |
| Duji | 58 | 13 | — | — | APC | 9 | 4,953 |
| Gashagar | 486 | 62 | — | — | APC | 9 | 3,401 |
| Kareto | 247 | 92 | — | 1 | APC | 8 | 3,899 |
| Layi | 143 | 62 | — | — | APC | 5 | 1,911 |
| Zanna Umorti | 390 | 302 | 500 | 10 | LP | 16 | 7,397 |
| Zari | 31 | 9 | — | — | APC | 7 | 2,088 |
| LGA total | 2,795 | 1,236 | 538 | 49 | 98 | 46,447 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,882 | 538 | 1,440 | 68 | 4,928 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,506 | 48 | 1,264 | 610 | 17,855 |