Gwoza · 22 polling units · 7,964 registered · 593 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| izge i 08/11/02/001 | 13 | 0 | 18 | 0 | — | — | PDP | 793 | 441 | 90 |
| izge ii 08/11/02/002 | 26 | 0 | 48 | 1 | — | — | PDP | 644 | 90 | 90 |
| izge iii 08/11/02/003 | 5 | — | — | — | 8 | 5 | ZLP | 385 | 265 | 75 |
| ali bukar 08/11/02/004 | 20 | 0 | 38 | 0 | — | — | PDP | 385 | 65 | 90 |
| lawan asariya 08/11/02/005 | 5 | — | — | — | 8 | 5 | ZLP | 291 | 265 | 75 |
| isa vandu 08/11/02/006 | 5 | 0 | 2 | 0 | — | — | APC | 86 | 265 | 90 |
| innagu pri. sch. 08/11/02/007 | 11 | 0 | 33 | 0 | — | — | PDP | 268 | 268 | 90 |
| munagu afami 08/11/02/008 | 9 | 0 | 35 | 0 | — | — | PDP | 334 | 334 | 90 |
| butuku pri. sch. 08/11/02/009 | 0 | 0 | 0 | 0 | — | — | — | 462 | 265 | 90 |
| kwamda 08/11/02/010 | 5 | 0 | 2 | 0 | — | — | APC | 358 | 265 | 90 |
| ali dogo 08/11/02/011 | 0 | 0 | 0 | 0 | — | — | — | 310 | 280 | 90 |
| baidu chollomi i 08/11/02/012 | 24 | — | 24 | — | — | — | APC | 422 | 495 | 85 |
| baidu chollomi ii 08/11/02/013 | 6 | 0 | 2 | 0 | — | — | APC | 255 | 265 | 90 |
| lawan goniri 08/11/02/014 | 5 | — | — | — | 8 | 5 | ZLP | 422 | 265 | 75 |
| chinda afunfuma 08/11/02/015 | 6 | 0 | 6 | 0 | — | — | APC | 329 | 265 | 90 |
| adam gado 08/11/02/016 | 28 | 0 | 44 | 0 | — | — | PDP | 368 | 265 | 90 |
| apagu mallam 08/11/02/017 | 24 | — | 24 | — | — | — | APC | 635 | 104 | 85 |
| ngoma bukar 08/11/02/018 | 5 | — | 2 | — | — | 5 | ADP | 264 | 265 | 75 |
| bula jieya 08/11/02/019 | 5 | — | — | — | 8 | 5 | ZLP | 470 | 265 | 75 |
| purthang 08/11/02/020 | 5 | — | — | — | 8 | 5 | ZLP | 211 | 265 | 75 |
| kavili 08/11/02/021 | 5 | 0 | 2 | 0 | — | — | APC | 157 | 265 | 90 |
| izge kasuwa 08/11/02/022 | 0 | 0 | 0 | 0 | — | — | — | 115 | 1,060 | 90 |
| Ward total | 212 | 0 | 280 | 1 | 40 | 30 | 7,964 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 134 | 0 | 230 | 1 | 365 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 507 | 0 | 302 | 5 | 1,073 |