10 wards · 107 polling units · 52,803 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Boboshe | 729 | 103 | 5 | 1 | APC | 13 | 7,076 |
| Dikwa | 999 | 655 | 15 | 2 | APC | 29 | 13,559 |
| Gajibo | 856 | 64 | 1 | — | APC | 11 | 4,472 |
| Magarta / Sheffri | 597 | 83 | 4 | — | APC | 6 | 2,507 |
| Mallam Maja | 1,216 | 128 | 2 | — | APC | 9 | 4,625 |
| Mudu / Kaza | 368 | 10 | — | 1 | APC | 9 | 3,703 |
| Muliye / Jemuri | 805 | 107 | 39 | 1 | APC | 7 | 4,357 |
| Ngudoram | 424 | 106 | 30 | — | APC | 7 | 4,503 |
| Sogoma / Afuye | 738 | 87 | 3 | 26 | APC | 8 | 3,364 |
| Ufaye / Gujile | 532 | 116 | 12 | 2 | APC | 8 | 4,637 |
| LGA total | 7,264 | 1,459 | 111 | 33 | 107 | 52,803 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,789 | 7 | 1,369 | 106 | 8,271 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,371 | 2,659 | 1,875 | 2,838 | 36,720 |