Askira / Uba · 13 polling units · 7,621 registered · 1,566 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| motor park i 08/02/06/001 | 21 | 18 | 103 | 0 | — | PDP | 814 | 814 | 90 |
| motor park ii 08/02/06/002 | 30 | 6 | 84 | 0 | — | PDP | 677 | 636 | 90 |
| mala thlawur 08/02/06/003 | 20 | 18 | 86 | 0 | — | PDP | 603 | 132 | 90 |
| kofar katsalla i 08/02/06/004 | 14 | 10 | 134 | 0 | — | PDP | 580 | 163 | 90 |
| kofar katsalla ii 08/02/06/005 | 59 | 3 | 108 | 1 | — | PDP | 614 | 178 | 90 |
| mallam wampana i 08/02/06/006 | 20 | 9 | 106 | 0 | — | PDP | 614 | 178 | 90 |
| mallam wampana ii 08/02/06/007 | 10 | 10 | 33 | 0 | — | PDP | 512 | 512 | 90 |
| u.p.e. pri. sch. i 08/02/06/008 | 22 | 10 | — | 1 | 94 | NRM | 612 | 147 | 75 |
| u.p.e. pri. sch. ii 08/02/06/009 | 17 | 7 | 88 | 0 | — | PDP | 467 | 1,248 | 90 |
| g.d.s.s lassa 08/02/06/010 | 12 | 9 | 112 | 0 | — | PDP | 667 | 669 | 90 |
| samuwa pri. sch. 08/02/06/011 | 24 | 20 | 145 | 0 | — | PDP | 711 | 2,261 | 90 |
| kofar lawan 08/02/06/012 | 18 | 5 | 45 | 0 | — | PDP | 711 | 228 | 90 |
| bakin kasuwa lassa 08/02/06/013 | 7 | 3 | 15 | 1 | — | PDP | 39 | 68 | 90 |
| Ward total | 274 | 128 | 1,059 | 3 | 94 | 7,621 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 252 | 118 | 1,059 | 2 | 1,431 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 250 | 105 | 883 | 50 | 1,563 |