Damboa · 24 polling units · 13,397 registered · 3,084 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| hausari pri. sch. 08/07/09/001 | 101 | 0 | 208 | 0 | — | PDP | 2,202 | 2,280 | 90 |
| nzuda malaharam 08/07/09/002 | 59 | 0 | 26 | 1 | — | APC | 941 | 941 | 90 |
| nzuda mairi 08/07/09/003 | 170 | 0 | 92 | 0 | — | APC | 840 | 267 | 90 |
| sabon gari kauji 08/07/09/004 | 56 | 0 | 0 | 1 | 0 | APC | 712 | 129 | 85 |
| anakwari 08/07/09/005 | 88 | 0 | 97 | 0 | — | PDP | 712 | 1,446 | 90 |
| matangale 08/07/09/006 | 145 | 0 | 71 | 0 | — | APC | 712 | 200 | 90 |
| buwori alimiri 08/07/09/007 | 101 | 0 | 74 | 2 | 3 | APC | 771 | 217 | 75 |
| malaharam b. bukar 08/07/09/008 | 47 | 2 | 68 | 3 | — | PDP | 702 | 697 | 90 |
| muyamram kasuwa 08/07/09/009 | 149 | 0 | 144 | 0 | — | APC | 1,498 | 1,198 | 90 |
| kachalla burari 08/07/09/010 | — | — | 39 | — | 107 | ADC | 1,498 | 310 | 85 |
| goni shettima 08/07/09/011 | 3 | 0 | 14 | 0 | — | PDP | 39 | 32 | 90 |
| bulama shettima 08/07/09/012 | 27 | 1 | 34 | 1 | — | PDP | 169 | 85 | 90 |
| kachalla bulari gana 08/07/09/013 | 46 | 0 | 77 | 0 | — | PDP | 750 | 750 | 90 |
| late bukar kotono 08/07/09/014 | 54 | 0 | 47 | 0 | — | APC | 250 | 2,578 | 90 |
| nzuda sum summa 08/07/09/015 | 5 | 0 | 6 | 0 | — | PDP | 31 | 19 | 90 |
| imeli 08/07/09/016 | 42 | 0 | 9 | 0 | — | APC | 109 | 109 | 90 |
| alimiri 08/07/09/017 | 64 | 0 | 26 | 0 | — | APC | 164 | 164 | 90 |
| kaduna mafiya 08/07/09/018 | 41 | 0 | 23 | 0 | — | APC | 96 | 967 | 90 |
| wuyaram lawanti 08/07/09/019 | 111 | 0 | 55 | 0 | — | APC | 288 | 174 | 90 |
| late lawan saleh 08/07/09/020 | 27 | 0 | 3 | 0 | — | APC | 103 | 103 | 90 |
| tolomari 08/07/09/021 | 95 | 0 | 11 | 0 | — | APC | 149 | 115 | 90 |
| anangwanshari 08/07/09/022 | 64 | 0 | 80 | 0 | — | PDP | 329 | 171 | 90 |
| ambaduwari 08/07/09/023 | 62 | 0 | 81 | 0 | — | PDP | 246 | 2,046 | 90 |
| matangale lawanti 08/07/09/024 | 43 | 0 | 10 | 0 | — | APC | 86 | 56 | 90 |
| Ward total | 1,600 | 3 | 1,295 | 8 | 110 | 13,397 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,443 | 3 | 1,182 | 5 | 2,633 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,494 | 4 | 3,539 | 73 | 7,481 |