11 wards · 144 polling units · 56,762 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bargu / Burashika | 809 | 698 | 18 | 21 | APC | 17 | 5,655 |
| Buma | 180 | 51 | — | 1 | APC | 5 | 1,937 |
| Gasi / Salifawa | 643 | 364 | 34 | 3 | APC | 19 | 5,810 |
| Gora | 1,149 | 569 | 22 | 18 | APC | 12 | 5,247 |
| Gwalasho | — | — | — | — | — | 9 | 1,319 |
| Gwaskara | 633 | 279 | 10 | — | APC | 7 | 2,781 |
| Kombo | 329 | 254 | 13 | 2 | APC | 8 | 1,891 |
| Kubo | 863 | 711 | 23 | 16 | APC | 14 | 4,729 |
| Kwaba | 859 | 381 | 2 | 5 | APC | 8 | 4,145 |
| Shani | 1,927 | 1,968 | 42 | 27 | PDP | 32 | 17,907 |
| Walama | 1,322 | 582 | 4 | 7 | APC | 13 | 5,341 |
| LGA total | 8,714 | 5,857 | 168 | 100 | 144 | 56,762 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,858 | 168 | 5,870 | 100 | 13,996 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,365 | 540 | 5,634 | 626 | 23,711 |