12 wards · 296 polling units · 164,964 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ikurav Tiev I | 1,797 | 338 | 598 | 6 | APC | 24 | 12,715 |
| Ikurav Tiev Ii | 1,500 | 663 | 557 | 18 | APC | 14 | 8,921 |
| Iwar | 1,475 | 409 | 856 | 9 | APC | 21 | 12,924 |
| Katsina-Ala Town | 4,151 | 1,665 | 1,188 | 83 | APC | 52 | 23,993 |
| Mbacher | 380 | 523 | 423 | 9 | LP | 22 | 11,974 |
| Mbajir | 363 | 634 | 391 | 5 | LP | 13 | 8,073 |
| Mbatula/Mberev | 149 | 346 | 92 | 7 | LP | 13 | 6,948 |
| Mbayongo | 570 | 203 | 204 | 4 | APC | 23 | 12,003 |
| Michihe | 2,073 | 825 | 1,086 | 12 | APC | 28 | 18,651 |
| Tiir | 2,937 | 934 | 1,289 | 25 | APC | 40 | 24,581 |
| Utange | 676 | 634 | 295 | 5 | APC | 27 | 14,700 |
| Yooyo | 378 | 191 | 282 | 2 | APC | 19 | 9,481 |
| LGA total | 16,449 | 7,365 | 7,261 | 185 | 296 | 164,964 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 16,593 | 7,347 | 7,276 | 184 | 31,400 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 22,469 | 6,473 | 9,031 | 2,944 | 79,814 |