Gwer East · 25 polling units · 14,010 registered · 3,111 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| rcm school, aliade 07/07/02/001 | 90 | 99 | 15 | 0 | LP | 838 | 800 | 90 |
| aliade lged school i 07/07/02/002 | 110 | 126 | 13 | 1 | LP | 1,171 | 759 | 90 |
| aliade lged school iii 07/07/02/003 | 87 | 97 | 18 | 0 | LP | 1,065 | 790 | 75 |
| mbakine road aliade i 07/07/02/004 | 85 | 58 | 19 | 0 | APC | 682 | 619 | 90 |
| mbakine road aliade ii 07/07/02/005 | 135 | 90 | 20 | 3 | APC | 1,094 | 256 | 90 |
| mda hall, aliade 07/07/02/006 | 61 | 48 | 7 | 0 | APC | 413 | 160 | 90 |
| danco guest house, aliade 07/07/02/007 | 0 | 0 | 0 | 0 | — | 737 | 430 | 90 |
| public square aliade i 07/07/02/008 | 96 | 83 | 11 | 0 | APC | 699 | 253 | 90 |
| public square aliade ii 07/07/02/009 | 83 | 61 | 10 | 0 | APC | 989 | 164 | 90 |
| park & garden, aliade 07/07/02/010 | 110 | 87 | 56 | 0 | APC | 932 | 269 | 90 |
| leprosy clinic aliade i 07/07/02/011 | 20 | 27 | 7 | 0 | LP | 585 | 176 | 90 |
| leprosy clinic aliade ii 07/07/02/012 | 91 | 58 | 9 | 0 | APC | 550 | 760 | 90 |
| tse ugo, lged school 07/07/02/013 | 178 | 7 | 44 | 0 | APC | 634 | 238 | 90 |
| kulavaan, open space 07/07/02/014 | 170 | 31 | 45 | 0 | APC | 580 | 584 | 90 |
| lele market square i 07/07/02/015 | 127 | 85 | 30 | 0 | APC | 566 | 246 | 90 |
| lele market square ii 07/07/02/016 | 91 | 51 | 6 | 0 | APC | 399 | 156 | 90 |
| aliade lged school iii 07/07/02/017 | 0 | 0 | 0 | 0 | — | 1,142 | 237 | 70 |
| public square aliade iii 07/07/02/018 | 0 | 0 | 0 | 0 | — | 571 | 115 | 70 |
| general hosp. aliade 07/07/02/019 | 20 | 27 | 7 | 0 | LP | 79 | 75 | 90 |
| shal mkt sq 07/07/02/020 | 77 | 3 | 34 | 0 | APC | 140 | 123 | 90 |
| jato udum open space 07/07/02/021 | 13 | 4 | 5 | 0 | APC | 25 | 93 | 90 |
| uba mkt junction 07/07/02/022 | 2 | 3 | 0 | 0 | LP | 9 | 6 | 90 |
| apex nur/pri school aliade 07/07/02/023 | 3 | 2 | 1 | 0 | APC | 13 | 8 | 90 |
| nkst sch aliade 07/07/02/024 | 2 | 16 | 1 | 0 | LP | 43 | 21 | 90 |
| stadium aliade 07/07/02/025 | 21 | 5 | 6 | 0 | APC | 54 | 53 | 90 |
| Ward total | 1,672 | 1,068 | 364 | 4 | 14,010 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,585 | 971 | 346 | 4 | 2,906 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,615 | 1,038 | 364 | 6 | 3,477 |