13 wards · 240 polling units · 129,153 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Binev | 1,389 | 1,434 | 448 | 25 | LP | 24 | 12,576 |
| Etulo | 1,131 | 1,060 | 478 | 14 | APC | 17 | 8,122 |
| Mbaade | 491 | 334 | 210 | 2 | APC | 13 | 6,297 |
| Mbaakura | 2,649 | 686 | 386 | 11 | APC | 22 | 12,301 |
| Mbaapen | 2,544 | 2,423 | 546 | 81 | APC | 32 | 18,611 |
| Mbaatirkyaa | 1,651 | 1,206 | 666 | 49 | APC | 21 | 11,600 |
| Mbaazagee | 919 | 727 | 228 | 6 | APC | 14 | 7,440 |
| Mbaikyongo/Nyifon | 865 | 668 | 400 | 10 | APC | 10 | 5,838 |
| Mbaityough | 1,839 | 552 | 421 | 7 | APC | 23 | 11,612 |
| Mbakyaan | 755 | 612 | 362 | 53 | APC | 13 | 7,022 |
| Mbaya | 1,500 | 942 | 810 | 13 | APC | 21 | 10,771 |
| Mbayaka | 1,168 | 519 | 678 | 5 | APC | 14 | 8,093 |
| Shorov | 1,533 | 578 | 454 | 9 | APC | 16 | 8,870 |
| LGA total | 18,434 | 11,741 | 6,087 | 285 | 240 | 129,153 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 17,850 | 11,373 | 5,945 | 284 | 35,452 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 19,336 | 9,973 | 6,049 | 1,155 | 50,825 |