10 wards · 87 polling units · 46,390 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agadagba | 783 | 530 | 104 | 4 | LP | 12 | 6,135 |
| Awume Ehaje | 296 | 180 | 95 | 2 | LP | 5 | 2,507 |
| Awume Icho | 315 | 351 | 186 | 3 | PDP | 5 | 2,911 |
| Ehatokpe | 534 | 424 | 180 | 3 | LP | 8 | 4,302 |
| Idekpa | 373 | 295 | 531 | 1 | APC | 9 | 4,273 |
| Ochobo | 508 | 316 | 278 | 1 | LP | 7 | 3,876 |
| Oglewu Ehaje | 503 | 883 | 382 | 7 | PDP | 11 | 5,440 |
| Oglewu Icho | 901 | 651 | 421 | 4 | LP | 13 | 7,200 |
| Onyagede Icho | 354 | 399 | 289 | — | PDP | 8 | 4,662 |
| Onyagede-Ehaje | 437 | 351 | 282 | 7 | LP | 9 | 5,084 |
| LGA total | 5,004 | 4,380 | 2,748 | 32 | 87 | 46,390 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,609 | 4,744 | 4,167 | 29 | 11,549 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,379 | 3,306 | 4,638 | 183 | 13,977 |