13 wards · 280 polling units · 140,168 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adoka-Haje | 1,365 | 573 | 438 | 36 | LP | 16 | 9,182 |
| Adoka-Icho | 1,788 | 1,198 | 601 | 22 | LP | 34 | 17,827 |
| Allan | 493 | 277 | 283 | 3 | LP | 10 | 4,910 |
| Entekpa | 367 | 436 | 247 | 2 | APC | 9 | 4,216 |
| Ewulo | 2,009 | 682 | 883 | 19 | LP | 24 | 13,145 |
| Okete | 273 | 294 | 309 | 7 | PDP | 14 | 2,584 |
| Otobi | 1,268 | 442 | 388 | 13 | LP | 13 | 6,863 |
| Otukpo Town Central | 4,290 | 750 | 331 | 28 | LP | 40 | 20,977 |
| Otukpo Town East | 3,193 | 1,066 | 713 | 51 | LP | 35 | 19,624 |
| Otukpo Town West | 2,766 | 600 | 271 | 31 | LP | 28 | 15,167 |
| Ugboju-Ehaje | 261 | 101 | 258 | 2 | LP | 17 | 5,696 |
| Ugboju-Icho | 1,929 | 750 | 396 | 34 | LP | 24 | 11,593 |
| Ugboju-Otahe | 1,442 | 512 | 685 | 20 | LP | 16 | 8,384 |
| LGA total | 21,444 | 7,681 | 5,803 | 268 | 280 | 140,168 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,507 | 21,067 | 5,472 | 269 | 34,315 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,701 | 17,107 | 4,970 | 992 | 49,344 |