10 wards · 184 polling units · 100,036 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Mbadyul | 357 | 444 | 614 | 16 | APC | 13 | 5,262 |
| Mbagber | 923 | 774 | 129 | 1 | LP | 21 | 8,812 |
| Mbater | 929 | 987 | 1,583 | 25 | APC | 19 | 10,895 |
| Mbavuur | 1,075 | 1,182 | 538 | 6 | PDP | 19 | 11,475 |
| Mbayam | 904 | 666 | 1,290 | 14 | APC | 23 | 10,274 |
| Nenzev | 398 | 494 | 778 | 1 | APC | 13 | 6,819 |
| Tombo | 3,843 | 945 | 307 | 25 | LP | 27 | 16,507 |
| Turan | 1,537 | 428 | 324 | 8 | LP | 14 | 7,480 |
| Ukembergya/Iswarev | 1,384 | 978 | 240 | 12 | LP | 19 | 12,566 |
| Yonov | 721 | 1,018 | 1,109 | 14 | APC | 16 | 9,946 |
| LGA total | 12,071 | 7,916 | 6,912 | 122 | 184 | 100,036 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,725 | 11,738 | 7,726 | 119 | 26,308 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,425 | 8,555 | 6,714 | 654 | 32,572 |