Ekeremor · 19 polling units · 11,478 registered · 5,131 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| zafawei/igbons/akori/aginabiri square 06/02/11/001 | 2 | 2 | 2 | 2 | 2 | A | 892 | 100 | 75 |
| ayams/bakiri zion square 06/02/11/002 | 272 | 2 | 272 | 2 | 2 | APC | 600 | 122 | 75 |
| agberigbari/guode. square 06/02/11/003 | 272 | 2 | 272 | 2 | 2 | APC | 768 | 167 | 75 |
| market/yapregba zion square 06/02/11/004 | 2 | 2 | 2 | 2 | 2 | A | 944 | 201 | 75 |
| azatitor/famous zion qtrs 06/02/11/005 | 0 | 0 | 0 | 0 | — | — | 638 | 122 | 70 |
| amazer 06/02/11/006 | 2 | 2 | 2 | 2 | 2 | A | 681 | 88 | 75 |
| osumaibic/warebakefe 06/02/11/007 | 2 | 2 | 2 | 2 | 2 | A | 535 | 1 | 75 |
| agge palm bush qtrs 06/02/11/008 | 272 | 2 | 272 | 2 | 2 | APC | 508 | 37 | 75 |
| iduere/egbe ebe qtrs 06/02/11/009 | 272 | 2 | 272 | 2 | 2 | APC | 750 | 112 | 75 |
| amatuf/azamabiri square 06/02/11/010 | 0 | 0 | 0 | 0 | 0 | — | 833 | 42 | 75 |
| ogberintu square 06/02/11/011 | — | — | 272 | — | — | PDP | 760 | 87 | 75 |
| orobiri square 06/02/11/012 | 272 | 2 | 272 | 2 | 2 | APC | 906 | 159 | 75 |
| com. pri. sch. aghoro i 06/02/11/013 | 2 | 2 | 2 | 2 | 2 | A | 344 | 168 | 75 |
| town hall aghoro 06/02/11/014 | 2 | 2 | 2 | 2 | 2 | A | 750 | 223 | 75 |
| com. sec. sch. aghoro 06/02/11/015 | 272 | 2 | 272 | 2 | 2 | APC | 139 | 44 | 75 |
| com. pri. sch. amatu ii 06/02/11/016 | 2 | 2 | 2 | 2 | 2 | A | 750 | 1 | 75 |
| azamabiri community ha 06/02/11/017 | 272 | 2 | 272 | 2 | 2 | APC | 21 | 10 | 75 |
| com. pri. sch. agge 06/02/11/018 | 272 | 2 | 272 | 2 | 2 | APC | 493 | 137 | 75 |
| com. pri. sch. orobiri 06/02/11/019 | 0 | 0 | 0 | 0 | — | — | 166 | 96 | 90 |
| Ward total | 2,190 | 30 | 2,462 | 30 | 30 | 11,478 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,462 | 32 | 2,734 | 32 | 5,707 |