10 wards · 172 polling units · 85,248 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Brass 1 | 272 | 153 | 295 | — | LP | 23 | 5,349 |
| Brass Ward Ii | 220 | 217 | 320 | 2 | LP | 18 | 7,330 |
| Cape Farmosa | 1,145 | 601 | 397 | 7 | PDP | 21 | 7,443 |
| Ewoama/Fantuo | 18 | 257 | 71 | 1 | APC | 13 | 4,413 |
| Kongho | 889 | 447 | 199 | 1 | PDP | 16 | 6,993 |
| Minibie | 1,056 | 340 | 139 | — | PDP | 18 | 8,602 |
| Odioma/Diema | 527 | 383 | 278 | 59 | PDP | 19 | 8,756 |
| Oginibiri | 104 | 95 | 44 | 8 | PDP | 12 | 3,158 |
| Okpoama | 237 | 934 | 356 | 10 | APC | 17 | 13,952 |
| Sangana | 1,432 | 169 | 148 | — | PDP | 15 | 19,252 |
| LGA total | 5,900 | 3,596 | 2,247 | 88 | 172 | 85,248 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,545 | 2,216 | 5,892 | 31 | 11,684 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,099 | 2,205 | 4,929 | 301 | 15,560 |