17 wards · 466 polling units · 183,220 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amassoma I | 789 | 541 | 680 | 3 | PDP | 25 | 9,860 |
| Amassoma Ii | 61 | 2 | 27 | — | PDP | 30 | 11,299 |
| Amassoma Iii | 747 | 371 | 636 | 6 | PDP | 24 | 9,560 |
| Apoi | 120 | 427 | 115 | — | APC | 38 | 12,997 |
| Central Bomo I | 488 | 430 | 251 | 3 | PDP | 13 | 5,596 |
| Central Bomo Ii | 439 | 227 | 43 | 46 | PDP | 13 | 4,844 |
| East Bomo I | 718 | 386 | 180 | 2 | PDP | 32 | 8,579 |
| East Bomo Ii | 831 | 383 | 93 | 1 | PDP | 24 | 5,267 |
| Foropa | 319 | 169 | 206 | 2 | PDP | 31 | 13,335 |
| Koluama | 389 | 197 | 117 | 1 | PDP | 32 | 17,659 |
| Olodiama I | 771 | 345 | 467 | 87 | PDP | 35 | 13,521 |
| Olodiama Ii | 330 | 835 | 113 | 3 | APC | 30 | 14,315 |
| Oporoma 1 | 1,481 | 936 | 451 | 25 | PDP | 38 | 14,542 |
| Oporoma Ii | 978 | 806 | 399 | 5 | PDP | 26 | 10,634 |
| Otuan | 1,160 | 963 | 178 | 12 | PDP | 24 | 9,339 |
| Ukubie | 510 | 226 | 229 | 3 | PDP | 36 | 16,893 |
| West Bomo | 454 | 157 | 109 | — | PDP | 15 | 4,980 |
| LGA total | 10,585 | 7,401 | 4,294 | 199 | 466 | 183,220 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,329 | 4,266 | 10,376 | 199 | 22,170 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 11,356 | 3,644 | 9,705 | 279 | 29,793 |