15 wards · 427 polling units · 216,626 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Attissa I | 3,030 | 1,385 | 499 | 34 | LP | 51 | 31,523 |
| Attissa Ii | 692 | 1,116 | 580 | 6 | PDP | 19 | 9,609 |
| Attissa Iii | 974 | 1,088 | 319 | 11 | PDP | 32 | 17,537 |
| Biseni 1 | 218 | 555 | 238 | 1 | PDP | 10 | 4,033 |
| Biseni 11 | 413 | 595 | 349 | 2 | PDP | 12 | 3,748 |
| Ekpetiama 11 | 486 | 497 | 454 | 4 | PDP | 16 | 8,496 |
| Ekpetiama I | 409 | 809 | 619 | 13 | PDP | 19 | 7,819 |
| Epie 11 | 4,374 | 1,066 | 409 | 24 | LP | 83 | 43,668 |
| Epie I | 2,702 | 1,024 | 592 | 8 | LP | 47 | 25,824 |
| Epie Iii | 5,325 | 881 | 384 | 53 | LP | 64 | 34,815 |
| Gbarain I | 616 | 1,213 | 406 | 10 | PDP | 19 | 7,724 |
| Gbarain Ii | 771 | 596 | 291 | 14 | LP | 17 | 7,046 |
| Gbarain Iii | 576 | 891 | 374 | 3 | PDP | 13 | 5,892 |
| Okordia | 254 | 530 | 238 | 2 | PDP | 13 | 4,491 |
| Zarama | 245 | 667 | 251 | 1 | PDP | 12 | 4,401 |
| LGA total | 21,085 | 12,913 | 6,003 | 186 | 427 | 216,626 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 5,882 | 20,489 | 12,696 | 184 | 39,251 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,822 | 15,738 | 11,457 | 815 | 48,744 |