13 wards · 228 polling units · 97,999 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bassambiri 1 | 317 | 61 | 79 | 2 | APC | 11 | 5,674 |
| Bassambiri 11 | 329 | 111 | 148 | 2 | APC | 14 | 6,777 |
| Bassambiri 111 | 134 | 70 | 45 | — | APC | 8 | 4,638 |
| Bassambiri 1V | 135 | 33 | 66 | — | APC | 9 | 4,218 |
| Igbeta-Ewoama/Fantuo | 354 | 320 | 176 | 3 | APC | 28 | 9,571 |
| Ikensi | 180 | 122 | 37 | 2 | APC | 29 | 8,933 |
| Mini | 290 | 420 | 68 | 15 | PDP | 23 | 11,501 |
| Ogbolomabiri 1 | 194 | 232 | 411 | 3 | LP | 18 | 8,959 |
| Ogbolomabiri 11 | 183 | 194 | 236 | — | LP | 14 | 6,340 |
| Ogbolomabiri 111 | 304 | 154 | 302 | 19 | APC | 16 | 8,129 |
| Okoroma 1 | 223 | 267 | 115 | 1 | PDP | 20 | 6,487 |
| Okoroma 11 | 155 | 212 | 88 | — | PDP | 20 | 9,325 |
| Oluasiri | 101 | 75 | 13 | — | APC | 18 | 7,447 |
| LGA total | 2,899 | 2,271 | 1,784 | 47 | 228 | 97,999 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,329 | 1,702 | 2,351 | 46 | 7,428 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,193 | 4,601 | 6,456 | 2,749 | 48,980 |