| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| tsafi, kofar sarki- i 05/16/09/001 | 115 | 0 | 87 | 56 | — | APC | 634 | 624 | 90 |
| tsafi, kofar sarki - ii 05/16/09/002 | 73 | 0 | 51 | 73 | — | APC | 446 | 1,162 | 90 |
| tsafi ung. abdu bako kofar maiunguwa abdu 05/16/09/003 | 121 | 0 | 86 | 54 | — | APC | 521 | 269 | 90 |
| tsafi ung. bello, kofar maiunguwa abdu 05/16/09/004 | 76 | 0 | 68 | 54 | — | APC | 388 | 268 | 90 |
| tsafi tsangaya, tsangaya tasha 05/16/09/005 | 37 | 2 | 102 | 13 | — | PDP | 319 | 155 | 90 |
| tsafi tasha, primary school 05/16/09/006 | 121 | 0 | 126 | 48 | — | PDP | 735 | 327 | 90 |
| ligada makera, kofar sarki - i 05/16/09/007 | 74 | 0 | 32 | 14 | — | APC | 326 | 120 | 90 |
| ligada malori, kofar sarki- ii 05/16/09/008 | 67 | 0 | 75 | 94 | — | NNPP | 420 | 1,475 | 90 |
| balkakori, primary school 05/16/09/009 | 55 | 0 | 76 | 18 | — | PDP | 329 | 329 | 90 |
| zainabari, primary school 05/16/09/010 | 101 | 0 | 182 | 12 | — | PDP | 746 | 7,445 | 90 |
| tarawo, kofar sarki 05/16/09/011 | 99 | 1 | 17 | 38 | — | APC | 299 | 190 | 90 |
| lambu, dutsawa kofar sarki 05/16/09/012 | 35 | 1 | 25 | 20 | — | APC | 164 | 83 | 90 |
| gasga, kofar sarki 05/16/09/013 | 44 | 0 | 83 | 22 | — | PDP | 652 | 183 | 90 |
| gurlel, kofar sarki 05/16/09/014 | 36 | 0 | 102 | 10 | — | PDP | 337 | 333 | 90 |
| tungwal, primary school 05/16/09/015 | 129 | 0 | 137 | 73 | — | PDP | 649 | 346 | 90 |
| jaka kudu, kofar sarki 05/16/09/016 | 62 | 0 | 206 | 32 | — | PDP | 640 | 496 | 90 |
| jaka arewa, kofar sarki 05/16/09/017 | 33 | 0 | 68 | 29 | — | PDP | 230 | 144 | 90 |
| ba'antum, kofar sarki 05/16/09/018 | 28 | 0 | 88 | 28 | — | PDP | 318 | 149 | 90 |
| nasarawa, primary school 05/16/09/019 | 90 | 0 | 0 | 10 | 125 | NRM | 566 | 556 | 75 |
| Ward total | 1,396 | 4 | 1,611 | 698 | 125 | 8,719 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,306 | 4 | 1,611 | 688 | 3,609 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,140 | 170 | 669 | 749 | 3,963 |