| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| bursali primary school i 05/20/01/001 | 161 | 0 | 153 | 56 | APC | 1,068 | 389 | 90 |
| bursali primary school ii 05/20/01/002 | 86 | 0 | 126 | 9 | PDP | 750 | 750 | 90 |
| masaje, n.v.h.h. 05/20/01/003 | 15 | 0 | 63 | 3 | PDP | 852 | 83 | 90 |
| lodiyo, n.v.h.h. 05/20/01/004 | 24 | 0 | 11 | 3 | APC | 479 | 472 | 90 |
| mazo, n.v.h.h. 05/20/01/005 | 22 | 0 | 27 | 16 | PDP | 637 | 637 | 90 |
| gana, n.v.h.h. 05/20/01/006 | 18 | 0 | 30 | 2 | PDP | 419 | 52 | 90 |
| bagam primary school 05/20/01/007 | 29 | 0 | 158 | 3 | PDP | 606 | 194 | 90 |
| tikirze, n.v.h.h. 05/20/01/008 | 45 | 0 | 130 | 25 | PDP | 643 | 208 | 90 |
| maimari primary school 05/20/01/009 | 15 | 0 | 12 | 6 | APC | 383 | 35 | 90 |
| jundu, n.v.h.h. 05/20/01/010 | 46 | 0 | 32 | 11 | APC | 448 | 90 | 90 |
| lodiyo primary school i 05/20/01/011 | 63 | 0 | 57 | 11 | APC | 774 | 134 | 90 |
| lodiyo primary school ii 05/20/01/012 | 0 | 0 | 0 | 0 | — | 434 | 1,732 | 70 |
| lodiyo dispensary 05/20/01/013 | 0 | 0 | 0 | 0 | — | 580 | 149 | 90 |
| jambori near village head 05/20/01/014 | 35 | 0 | 41 | 0 | PDP | 203 | 395 | 90 |
| kawowa near village head 05/20/01/015 | 20 | 0 | 23 | 1 | PDP | 273 | 44 | 70 |
| takeri near village head 05/20/01/016 | 12 | 0 | 12 | 1 | APC | 149 | 26 | 90 |
| nabiyel near village head 05/20/01/017 | 41 | — | 27 | 8 | APC | 320 | 78 | 85 |
| damobi near village head 05/20/01/018 | 25 | 0 | 48 | 3 | PDP | 454 | 91 | 90 |
| tigi near village head 05/20/01/019 | 23 | 0 | 26 | 0 | PDP | 405 | 405 | 90 |
| bagam primary school 05/20/01/020 | 27 | 0 | 109 | 6 | PDP | 579 | 149 | 90 |
| zina , n.v.h.h. 05/20/01/021 | 12 | 0 | 6 | 9 | APC | 323 | 27 | 90 |
| sabon gari , n.v.h.h. 05/20/01/022 | 23 | 0 | 28 | 5 | PDP | 316 | 61 | 90 |
| garin kwauto , n.v.h.h. 05/20/01/023 | 46 | 0 | 31 | 3 | APC | 316 | 86 | 90 |
| gamdu near village head 05/20/01/024 | 24 | 0 | 92 | 1 | PDP | 388 | 388 | 90 |
| ladari primary school i 05/20/01/025 | 62 | 0 | 56 | 4 | APC | 344 | 123 | 90 |
| ladari primary school ii 05/20/01/026 | 47 | 0 | 70 | 6 | PDP | 424 | 115 | 90 |
| gamdu, n.v.h.h. 05/20/01/027 | 35 | 0 | 41 | 0 | PDP | 395 | 78 | 90 |
| bausheri, n.v.h.h. 05/20/01/028 | 13 | 0 | 22 | 11 | PDP | 328 | 3,218 | 90 |
| jullahi, n.v.h.h. 05/20/01/029 | 20 | 0 | 23 | 3 | PDP | 354 | 47 | 90 |
| mallajerin near village head 05/20/01/030 | 15 | 0 | 41 | 2 | PDP | 377 | 377 | 90 |
| sansan near village head 05/20/01/031 | 13 | 0 | 12 | 21 | NNPP | 377 | 62 | 90 |
| bursali dispensary 05/20/01/032 | 5 | 0 | 22 | 0 | PDP | 109 | 80 | 90 |
| masage dispensary 05/20/01/033 | 4 | 0 | 23 | 3 | PDP | 50 | 30 | 90 |
| old dispensary lodiyo 05/20/01/034 | 13 | 0 | 15 | 10 | PDP | 84 | 43 | 90 |
| Ward total | 1,039 | 0 | 1,567 | 242 | 14,641 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 978 | 0 | 1,517 | 233 | 2,728 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,151 | 24 | 2,062 | 246 | 3,534 |