Ganjuwa · 15 polling units · 6,282 registered · 1,524 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kubi, kubi primary school i 05/08/06/001 | 81 | 0 | 60 | 13 | — | APC | 907 | 170 | 90 |
| kubi , kubi primary school ii 05/08/06/002 | 81 | 7 | 101 | 33 | — | PDP | 448 | 226 | 90 |
| jubo, kofar sarki 05/08/06/003 | 24 | 1 | — | — | 43 | ZLP | 448 | 244 | 75 |
| damanguza, kofar sarki 05/08/06/004 | 45 | 0 | 31 | 8 | — | APC | 448 | 99 | 90 |
| zuwan denawa, kofar sarki 05/08/06/005 | 15 | 0 | 36 | 1 | — | PDP | 257 | 60 | 90 |
| kuna, kofar sarki 05/08/06/006 | 29 | 0 | 24 | 8 | — | APC | 429 | 429 | 90 |
| kufo, kofar sarki kufo 05/08/06/007 | 88 | 0 | 61 | 10 | — | APC | 558 | 133 | 90 |
| shila, kofar sarkin shila 05/08/06/008 | 80 | 0 | 117 | 23 | — | PDP | 570 | 577 | 90 |
| shila jumbi, kofar sarki 05/08/06/009 | 34 | 0 | 54 | 9 | — | PDP | 417 | 98 | 90 |
| botto, kofar sarki 05/08/06/010 | 35 | 0 | 33 | 6 | — | APC | 348 | 348 | 90 |
| katele, kofar sarki 05/08/06/011 | 7 | 0 | 18 | 4 | — | PDP | 348 | 75 | 90 |
| yurlu, kofar sarki 05/08/06/012 | 23 | 0 | 32 | 6 | — | PDP | 240 | 67 | 90 |
| duma, kofar sarki 05/08/06/013 | 97 | 0 | 75 | 6 | — | APC | 381 | 180 | 90 |
| yala, kofar sarkin yala 05/08/06/014 | 7 | 4 | 23 | 0 | — | PDP | 463 | 463 | 90 |
| gori village centre 05/08/06/015 | 9 | 0 | 1 | 3 | — | APC | 20 | 20 | 90 |
| Ward total | 655 | 12 | 666 | 130 | 43 | 6,282 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 631 | 11 | 666 | 130 | 1,438 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 533 | 22 | 504 | 118 | 1,408 |