15 wards · 313 polling units · 174,896 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| American Quarters | 3,075 | 36 | 17 | 10 | LP | 28 | 13,858 |
| G.R.A | 2,563 | 64 | 12 | 5 | LP | 18 | 10,007 |
| Inland Town I | 1,404 | 1,275 | 20 | 5 | LP | 19 | 9,443 |
| Inland Town Ii | 1,738 | 38 | 5 | 2 | LP | 20 | 9,284 |
| Inland Town Iii | 1,878 | 14 | 9 | 5 | LP | 22 | 9,910 |
| Inland Town Iv | 1,838 | 23 | 6 | 1 | LP | 14 | 7,771 |
| Inland Town V | 2,190 | 29 | 13 | 3 | LP | 17 | 9,331 |
| Inland Town Vi | 2,765 | 33 | 12 | 9 | LP | 26 | 14,166 |
| Inland Town Vii | 4,234 | 54 | 60 | 44 | LP | 26 | 16,182 |
| Inland Town Viii` | 5,187 | 28 | 9 | 10 | LP | 22 | 13,666 |
| Ogbe Umuonicha | 2,547 | 30 | 20 | 11 | LP | 17 | 9,113 |
| Trans Nkisi | 5,904 | 20 | 2 | 8 | LP | 36 | 26,919 |
| Water-Side Central 1 | 1,165 | 24 | 5 | 3 | LP | 17 | 8,570 |
| Water-Side Central Ii | 1,045 | 15 | 15 | 1 | LP | 14 | 7,297 |
| Woluwo Layout | 1,876 | 29 | 9 | 6 | LP | 17 | 9,379 |
| LGA total | 39,409 | 1,712 | 214 | 123 | 313 | 174,896 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 203 | 38,677 | 448 | 124 | 39,452 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,994 | 30,667 | 6,321 | 3,147 | 92,169 |