14 wards · 150 polling units · 76,637 registered · 2023 Presidential
| Ward | LP | APC | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Achalla I | 589 | — | 19 | — | LP | 8 | 3,921 |
| Achalla I1 | 688 | 9 | 23 | — | LP | 11 | 5,674 |
| Achalla I1I | 760 | 7 | 30 | — | LP | 10 | 6,411 |
| Amansea | 1,442 | 26 | 50 | — | LP | 14 | 6,806 |
| Amanuke | 1,031 | 4 | 36 | — | LP | 10 | 5,442 |
| Awba-Ofemmili | 356 | 12 | 9 | — | LP | 10 | 4,144 |
| Ebenebe I | 907 | 11 | 28 | — | LP | 8 | 4,625 |
| Ebenebe Ii | 725 | 7 | 22 | — | LP | 8 | 4,262 |
| Ebenebe Iii | 276 | 18 | 14 | — | LP | 8 | 3,203 |
| Isu Aniocha | 1,324 | 107 | 13 | — | LP | 13 | 7,922 |
| Mgbakwu I | 1,859 | 12 | 559 | 153 | LP | 21 | 11,193 |
| Ugbene | 440 | 10 | 29 | — | LP | 8 | 3,359 |
| Ugbenu | 615 | 1,161 | 45 | — | APC | 9 | 4,437 |
| Urum | 1,077 | 8 | 14 | — | LP | 12 | 5,238 |
| LGA total | 12,089 | 1,392 | 891 | 153 | 150 | 76,637 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 123 | 12,227 | 887 | 42 | 13,279 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,317 | 10,855 | 2,457 | 3,026 | 62,425 |