Nnewi South · 22 polling units · 434 registered · 1,246 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| utuh central school i 04/15/20/001 | — | — | — | — | — | — | 0 | 15 | — |
| utuh central school ii 04/15/20/002 | — | — | — | — | — | — | 0 | 258 | 75 |
| utuh central school iii 04/15/20/003 | 1 | 69 | 1 | 2 | — | LP | 0 | 237 | 75 |
| utuh central school iv 04/15/20/004 | — | 40 | — | — | — | LP | 0 | 241 | 75 |
| utuh central school v 04/15/20/005 | 1 | 37 | 0 | 0 | 0 | LP | 0 | 40 | 75 |
| utuh central school vi 04/15/20/006 | 0 | 72 | 3 | 2 | — | LP | 269 | 276 | 90 |
| utuh central school vii 04/15/20/007 | 2 | 77 | — | — | — | LP | 0 | 344 | 75 |
| utuh central school viii 04/15/20/008 | — | — | — | — | — | — | 0 | 59 | 75 |
| eziojukwu central school i 04/15/20/009 | 3 | 56 | 1 | — | — | LP | 0 | 175 | 85 |
| eziojukwu central school ii 04/15/20/010 | 1 | 72 | — | — | — | LP | 0 | 722 | 85 |
| eziojukwu central school iii 04/15/20/011 | 2 | 54 | 2 | 1 | — | LP | 0 | 216 | 85 |
| eziojukwu central school iv 04/15/20/012 | — | 3 | — | — | — | LP | 0 | 112 | 75 |
| eziojukwu central school v 04/15/20/013 | — | 48 | — | — | — | LP | 0 | 154 | 75 |
| eziojukwu central school vi 04/15/20/014 | 2 | 24 | — | — | — | LP | 0 | 28 | 85 |
| eziojukwu central school vii 04/15/20/015 | 0 | 48 | 0 | 0 | — | LP | 165 | 165 | 90 |
| eziojukwu central school viii 04/15/20/016 | 1 | 14 | 1 | — | — | LP | 0 | 44 | 75 |
| omaebo central sch. i 04/15/20/017 | — | 68 | 1 | — | — | LP | 0 | 70 | 85 |
| omaebo central sch. ii 04/15/20/018 | 1 | 59 | 1 | — | — | LP | 0 | 62 | 75 |
| omaebo central sch. iii 04/15/20/019 | — | — | — | — | 26 | ZLP | 0 | 26 | 75 |
| omaebo central sch. iv 04/15/20/020 | — | 41 | — | — | — | LP | 0 | 142 | 75 |
| omaebo central sch. v 04/15/20/021 | — | 1 | — | — | — | LP | 0 | 151 | 75 |
| omaebo central sch. vi 04/15/20/022 | — | 46 | 3 | — | — | LP | 0 | 249 | 85 |
| Ward total | 14 | 829 | 13 | 5 | 26 | 434 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 0 | 120 | 3 | 2 | 125 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 16 | 915 | 19 | 5 | 1,030 |