20 wards · 342 polling units · 148,173 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Achina I | 981 | 13 | 18 | 10 | LP | 14 | 5,109 |
| Achina Ii | 1,211 | 9 | 29 | 10 | LP | 14 | 4,420 |
| Agulueze Chukwu | 1,341 | 1,054 | 29 | 15 | LP | 15 | 6,397 |
| Akpo | 1,301 | 22 | 21 | 4 | LP | 13 | 5,882 |
| Amesi | 1,481 | 8 | 13 | 4 | LP | 15 | 5,278 |
| Ekwulobia I | 3,382 | 292 | 275 | 16 | LP | 33 | 18,830 |
| Ekwulobia Ii | 2,878 | 6 | 19 | 9 | LP | 27 | 13,352 |
| Ezinifite I | 1,234 | 174 | 47 | 10 | LP | 12 | 5,361 |
| Ezinifite Ii | 1,348 | 13 | 63 | 8 | LP | 11 | 4,918 |
| Igbo-Ukwu I | 1,870 | 13 | 24 | 18 | LP | 23 | 9,869 |
| Igboukwu Ii | 2,864 | 23 | 19 | 25 | LP | 24 | 10,688 |
| Ikenga | 751 | 9 | 11 | 1 | LP | 8 | 2,602 |
| Isuofia | 2,441 | 19 | 39 | 9 | LP | 17 | 10,331 |
| Nkpologwu | 1,154 | 38 | 132 | 12 | LP | 14 | 4,810 |
| Oraeri | 1,111 | 7 | 7 | 5 | LP | 22 | 4,178 |
| Uga I | 1,668 | 53 | 295 | 9 | LP | 25 | 9,766 |
| Uga Ii | 1,515 | 6 | 8 | 5 | LP | 16 | 8,976 |
| Umuchu I | 1,299 | 18 | 11 | 4 | LP | 14 | 7,190 |
| Umuchu Ii | 1,676 | 16 | 40 | 3 | LP | 18 | 7,483 |
| Umuona | 636 | 2 | 12 | 1 | LP | 7 | 2,733 |
| LGA total | 32,142 | 1,795 | 1,112 | 178 | 342 | 148,173 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 340 | 30,550 | 1,029 | 180 | 32,099 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,156 | 26,377 | 850 | 461 | 40,547 |