10 wards · 164 polling units · 66,803 registered · 2023 Presidential
| Ward | LP | APC | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ezi-Anam | 987 | 27 | 97 | 70 | LP | 21 | 7,807 |
| Ifite-Anam | 1,800 | 59 | 8 | — | LP | 20 | 8,216 |
| Nzam | 1,170 | 28 | 24 | — | LP | 16 | 6,986 |
| Olumbanasa-Inoma | 795 | 37 | 64 | — | LP | 15 | 6,858 |
| Olumbanasaode | 1,373 | 18 | 45 | — | LP | 18 | 6,188 |
| Oroma Etiti-Anam | 1,439 | 72 | 4 | — | LP | 16 | 6,660 |
| Umuenwelum-Anam | 1,116 | 19 | 36 | — | LP | 12 | 6,737 |
| Umueze-Anam I | 512 | 26 | 7 | — | LP | 7 | 4,199 |
| Umueze-Anam Ii | 830 | 37 | 27 | — | LP | 23 | 6,900 |
| Umuoba-Anam | 859 | 28 | 11 | — | LP | 16 | 6,252 |
| LGA total | 10,881 | 351 | 323 | 70 | 164 | 66,803 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 341 | 10,821 | 228 | 40 | 11,430 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,783 | 9,463 | 2,722 | 605 | 24,899 |