14 wards · 165 polling units · 74,022 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akwa | 959 | 34 | 160 | 7 | LP | 14 | 5,086 |
| Ifitedunu I | 1,600 | 56 | 34 | 6 | LP | 13 | 6,981 |
| Ifitedunu Ii | 1,472 | 37 | 28 | 2 | LP | 13 | 6,328 |
| Nawgu I | 769 | 4 | 12 | 3 | LP | 8 | 3,070 |
| Nawgu Ii | 546 | 10 | 41 | 3 | LP | 6 | 2,342 |
| Ukpo I | 1,697 | 95 | 8 | 148 | LP | 20 | 8,050 |
| Ukpo Ii | 1,211 | 45 | 9 | 5 | LP | 11 | 5,285 |
| Ukpo Iii | 1,132 | 52 | 8 | 1 | LP | 14 | 5,640 |
| Ukwulu I | 745 | 3 | — | 2 | LP | 9 | 4,851 |
| Ukwulu Ii | 191 | 1 | — | — | LP | 8 | 1,652 |
| Umudioka I | 881 | 23 | 18 | 3 | LP | 11 | 5,615 |
| Umudioka Ii | 1,055 | 12 | 6 | — | LP | 14 | 6,359 |
| Umunnachi I | 1,113 | 14 | 39 | 2 | LP | 10 | 5,400 |
| Umunnachi Ii | 1,955 | 37 | 46 | 5 | LP | 14 | 7,363 |
| LGA total | 15,326 | 423 | 409 | 187 | 165 | 74,022 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 409 | 15,179 | 422 | 190 | 16,200 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,422 | 13,805 | 10,428 | 2,861 | 89,882 |