11 wards · 191 polling units · 22,445 registered · 2023 Presidential
| Ward | LP | PDP | BP | APC | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Anaku | 145 | — | — | 2 | LP | 26 | 891 |
| Ifite Ogwari I | 438 | 2 | — | — | LP | 16 | 1,671 |
| Ifite Ogwari Ii | 835 | 37 | 164 | 12 | LP | 15 | 3,548 |
| Igbakwu | — | — | — | — | — | 13 | 1,334 |
| Omasi | — | — | — | 100 | APC | 18 | 1,010 |
| Omor I | 135 | 7 | — | 1 | LP | 26 | 4,866 |
| Omor Ii | 264 | 1,152 | — | 20 | PDP | 23 | 2,502 |
| Omor Iii | — | — | — | — | — | 18 | 1,944 |
| Umu Elum | 814 | 32 | — | 1 | LP | 12 | 4,679 |
| Umueje | — | — | — | — | — | 8 | — |
| Umumbo | — | — | — | — | — | 16 | — |
| LGA total | 2,631 | 1,230 | 164 | 136 | 191 | 22,445 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 16 | 2,273 | 72 | 6 | 2,367 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 728 | 1,990 | 2,293 | 6 | 5,625 |