Onitsha -South · 21 polling units · 10,363 registered · 2,491 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| agai pry. school i 04/18/06/001 | 0 | 208 | 4 | 0 | LP | 850 | 976 | 90 |
| agai pry. school ii 04/18/06/002 | 0 | 200 | 0 | 0 | LP | 873 | 200 | 90 |
| osina hall i 04/18/06/003 | 3 | 173 | 0 | 0 | LP | 766 | 1,749 | 90 |
| osina hall ii 04/18/06/004 | 2 | 152 | 0 | 0 | LP | 688 | 600 | 90 |
| amichi hall i 04/18/06/005 | 0 | 266 | 1 | 0 | LP | 1,003 | 747 | 90 |
| amichi hall ii 04/18/06/006 | 1 | 235 | — | — | LP | 897 | 820 | 75 |
| play ground i 04/18/06/007 | 1 | 200 | 0 | 0 | LP | 763 | 202 | 90 |
| play ground ii 04/18/06/008 | 0 | 233 | 5 | 3 | LP | 841 | 2,700 | 90 |
| 4, port harcourt road i 04/18/06/009 | 7 | 103 | 2 | 0 | LP | 841 | 700 | 90 |
| 4, port harcourt road ii 04/18/06/010 | 1 | 122 | 0 | 2 | LP | 685 | 500 | 90 |
| 70, port harcourt road i 04/18/06/011 | 0 | 175 | 0 | 0 | LP | 833 | 175 | 90 |
| 70, port harcourt road ii 04/18/06/012 | 0 | 0 | 0 | 0 | — | 715 | 128 | 70 |
| agai primary school, nursery section i. 04/18/06/013 | 0 | 9 | 0 | 0 | LP | 17 | 17 | 90 |
| agai primary school, nursery section ii. 04/18/06/014 | 0 | 0 | 0 | 0 | — | 71 | 53 | 70 |
| osina hall iii 04/18/06/015 | 1 | 30 | 0 | 0 | LP | 46 | 32 | 90 |
| open space infront of no. 14, uga street i.(adjacent amichi hall) 04/18/06/016 | 0 | 9 | 0 | 0 | LP | 18 | 90 | 90 |
| open space in front of no. 14, uga street ii. (adjacent amichi hall) 04/18/06/017 | 0 | 17 | 0 | 0 | LP | 22 | 22 | 90 |
| urban boys secondary school i 04/18/06/018 | 0 | 161 | 0 | 27 | LP | 259 | 300 | 90 |
| urban boys secondary school ii 04/18/06/019 | 0 | 119 | 0 | 1 | LP | 157 | 131 | 90 |
| open space in front of no. 6, port harcourt road. 04/18/06/020 | 0 | 2 | 0 | 0 | LP | 3 | 18 | 90 |
| open space in front of no. 72, portharcourt road 04/18/06/021 | 0 | 9 | 1 | 0 | LP | 15 | 15 | 90 |
| Ward total | 16 | 2,423 | 13 | 33 | 10,363 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 15 | 2,188 | 13 | 33 | 2,249 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 16 | 1,501 | 12 | 6 | 2,476 |