10 wards · 57 polling units · 26,592 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Eastern Obolo 1 | 59 | 411 | 182 | 4 | APC | 8 | 4,915 |
| Eastern Obolo 11 | 232 | 158 | 200 | 4 | PDP | 5 | 2,704 |
| Eastern Obolo 111 | 319 | 125 | 123 | 1 | PDP | 4 | 2,072 |
| Eastern Obolo 1V | 105 | 147 | 29 | 1 | APC | 4 | 1,931 |
| Eastern Obolo Ix | 115 | 49 | 34 | 1 | PDP | 5 | 1,365 |
| Eastern Obolo V | 395 | 237 | 48 | 1 | PDP | 6 | 2,463 |
| Eastern Obolo V1 | 171 | 135 | 98 | — | PDP | 8 | 3,485 |
| Eastern Obolo V11 | 203 | 84 | 56 | — | PDP | 5 | 1,946 |
| Eastern Obolo V111 | 464 | 202 | 373 | 9 | PDP | 9 | 4,191 |
| Eastern Obolo X | 99 | 50 | 52 | 1 | PDP | 3 | 1,520 |
| LGA total | 2,162 | 1,598 | 1,195 | 22 | 57 | 26,592 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,519 | 1,153 | 2,153 | 22 | 4,847 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,496 | 1,140 | 1,818 | 736 | 6,149 |
| Roll-up (from below)wards | 2023 Presidential | 1,519 | 1,153 | 2,153 | 22 | 4,847 |