10 wards · 73 polling units · 42,379 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Oruko 1 | 383 | 236 | 247 | 5 | APC | 7 | 3,637 |
| Oruko 11 | 496 | 218 | 171 | 2 | APC | 7 | 4,196 |
| Oruko 111 | 303 | 227 | 105 | 1 | APC | 6 | 3,184 |
| Oruko 1V | 271 | 515 | 208 | 8 | PDP | 8 | 4,525 |
| Oruko V | 284 | 390 | 141 | 5 | PDP | 7 | 3,770 |
| Urue Offong 1 | 443 | 469 | 372 | 3 | PDP | 11 | 5,957 |
| Urue Offong 11 | 440 | 238 | 212 | 3 | APC | 7 | 3,948 |
| Urue Offong 111 | 261 | 244 | 220 | 3 | APC | 8 | 4,787 |
| Urue Offong 1V | 438 | 422 | 94 | 2 | APC | 6 | 4,491 |
| Urue Offong V | 253 | 375 | 227 | 5 | PDP | 6 | 3,884 |
| LGA total | 3,572 | 3,334 | 1,997 | 37 | 73 | 42,379 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,532 | 1,985 | 3,303 | 37 | 8,857 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,815 | 1,619 | 2,494 | 140 | 9,519 |
| Roll-up (from below)wards | 2023 Presidential | 3,532 | 1,985 | 3,303 | 37 | 8,857 |