11 wards · 424 polling units · 236,323 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Etoi 1 | 3,150 | 1,190 | 911 | 104 | LP | 44 | 25,924 |
| Etoi 11 | 901 | 1,213 | 688 | 168 | PDP | 32 | 17,633 |
| Ikono 1 | 731 | 862 | 435 | 94 | PDP | 29 | 10,782 |
| Ikono 11 | 393 | 318 | 196 | 34 | LP | 16 | 7,330 |
| Offot 1 | 3,093 | 1,460 | 736 | 429 | LP | 43 | 26,323 |
| Offot 11 | 3,233 | 1,376 | 1,080 | 82 | LP | 46 | 31,323 |
| Oku 1 | 1,112 | 668 | 273 | 115 | LP | 21 | 14,589 |
| Oku 11 | 1,756 | 1,012 | 410 | 104 | LP | 42 | 17,510 |
| Uyo Urban 1 | 3,854 | 982 | 801 | 49 | LP | 45 | 27,852 |
| Uyo Urban 11 | 3,587 | 933 | 683 | 88 | LP | 55 | 29,280 |
| Uyo Urban 111 | 3,225 | 791 | 987 | 54 | LP | 51 | 27,777 |
| LGA total | 25,035 | 10,805 | 7,200 | 1,321 | 424 | 236,323 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,235 | 25,489 | 11,006 | 1,281 | 45,011 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,454 | 21,157 | 13,770 | 1,728 | 65,184 |
| Roll-up (from below)wards | 2023 Presidential | 7,235 | 25,489 | 11,006 | 1,281 | 45,011 |